Compare
aeo vs Buddy
Quick verdict
Buddy leads on 5 of 9 comparable rows
aeo leads on Battery, Mobility, Manipulation, and Autonomy. Buddy leads on Readiness Score, Reality Score, Perception, and Social Interaction (+1 more).
Who should choose which?

Choose aeo if…
- Strengths like manipulation and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.

Choose Buddy if…
- You want higher readiness (87/100 vs peers) for near-term home use.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a mobile form factor over the alternatives in this compare.
| Spec | ![]() aeo Aeolus RoboticsLeads 4 | ![]() Buddy Blue Frog RoboticsLeads 5 |
|---|---|---|
| Performance | ||
| Readiness Score | 78 | 87 |
| Reality Score | 82 | 86 |
| Data Freshness | 100% | 100% |
| Speed | Unknown | 2.5 km/h |
| Payload | 3.6 kg per arm | Unknown |
| Specs | ||
| Height | Unknown | 56 cm |
| Weight | Unknown | 8 kg |
| Battery | 8 h | 4–6 h |
| Form | Humanoid | Mobile |
| Availability | ||
| Price | Unknown | $4,890+ |
| Market Status | Limited | Limited |
| Availability | Limited | Limited |
| Countries | Japan, Hong Kong, Taiwan, United States | United States, France, European Union, Global (quote-based) |
| Intelligence | ||
| Mobility | 80 | 78 |
| Manipulation | 84 | 20 |
| Perception | 82 | 84 |
| Autonomy | 78 | 76 |
| Social Interaction | 72 | 95 |
| Home Navigation | 68 | 74 |
| Sensors | 360° vision, night-vision camera, posture/position detection, obstacle avoidance | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor |
| Connectivity | Wi-Fi, web apps, native smartphone apps | Wi-Fi, Bluetooth 5.0, 4G |
| Ecosystem | Robot-as-a-service (RaaS) leasing; Plug-and-play attachments; Asratec integrations (Japan); Malibu AI integrations (Taiwan); Remote scheduling and alerting apps | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance |
Green cells mark the stronger value in each row across 2 robots.

