Compare
aeo vs PM01
Quick verdict
aeo leads on 6 of 8 comparable rows
aeo leads on Reality Score, Battery, Countries, and Manipulation (+2 more). PM01 leads on Readiness Score and Mobility.
Who should choose which?

Choose aeo if…
- Your main goal is elder care, which aeo targets directly.
- Strengths like manipulation and perception match how you plan to use it at home.

Choose PM01 if…
- You want higher readiness (87/100 vs peers) for near-term home use.
- You need a buy now path today while alternatives are still prototype or coming soon.
- Your main goal is home assistant, which PM01 targets directly.
- Strengths like mobility and perception match how you plan to use it at home.
| Spec | ![]() aeo Aeolus RoboticsLeads 6 | ![]() PM01 EngineAILeads 2 |
|---|---|---|
| Performance | ||
| Readiness Score | 78 | 87 |
| Reality Score | 82 | 78 |
| Data Freshness | 100% | 100% |
| Speed | Unknown | >2 m/s |
| Payload | 3.6 kg per arm | Unknown |
| Specs | ||
| Height | Unknown | 138 cm |
| Weight | Unknown | 40 kg |
| Battery | 8 h | 2 h |
| Form | Humanoid | Humanoid |
| Availability | ||
| Price | Unknown | $12,000 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Countries | Japan, Hong Kong, Taiwan, United States | China |
| Intelligence | ||
| Mobility | 80 | 90 |
| Manipulation | 84 | 76 |
| Perception | 82 | 82 |
| Autonomy | 78 | 68 |
| Social Interaction | 72 | 52 |
| Home Navigation | 68 | 68 |
| Sensors | 360° vision, night-vision camera, posture/position detection, obstacle avoidance | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi, web apps, native smartphone apps | Wi-Fi, Ethernet |
| Ecosystem | Robot-as-a-service (RaaS) leasing; Plug-and-play attachments; Asratec integrations (Japan); Malibu AI integrations (Taiwan); Remote scheduling and alerting apps | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.

