Compare
aibo vs Buddy
Quick verdict
Buddy leads on 7 of 12 comparable rows
aibo leads on Readiness Score, Price, Manipulation, and Perception (+1 more). Buddy leads on Reality Score, Data Freshness, Battery, and Countries (+3 more).
Who should choose which?

Choose aibo if…
- Budget is a priority and aibo lists lower ($3,199.99).
- You need a buy now path today while alternatives are still prototype or coming soon.
- Your main goal is conversation, which aibo targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a animal-like form factor over the alternatives in this compare.

Choose Buddy if…
- Your main goal is elder care, which Buddy targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a mobile form factor over the alternatives in this compare.
| Spec | ![]() aibo SonyLeads 5 | ![]() Buddy Blue Frog RoboticsLeads 7 |
|---|---|---|
| Performance | ||
| Readiness Score | 88 | 87 |
| Reality Score | 82 | 86 |
| Data Freshness | 85% | 100% |
| Speed | Unknown | 2.5 km/h |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 29.3 cm | 56 cm |
| Weight | 2.2 kg | 8 kg |
| Battery | 2 h | 4–6 h |
| Form | Animal-like | Mobile |
| Availability | ||
| Price | $3,199.99 | $4,890+ |
| Market Status | Buy Now | Limited |
| Availability | Available | Limited |
| Countries | United States, Japan | United States, France, European Union, Global (quote-based) |
| Intelligence | ||
| Mobility | 76 | 78 |
| Manipulation | 28 | 20 |
| Perception | 85 | 84 |
| Autonomy | 80 | 76 |
| Social Interaction | 92 | 95 |
| Home Navigation | 68 | 74 |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi, Bluetooth 5.0, 4G |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance |
Green cells mark the stronger value in each row across 2 robots.

