Compare
aibo vs Unitree G1
Quick verdict
Unitree G1 leads on 5 of 9 comparable rows
aibo leads on Price, Perception, Autonomy, and Social Interaction. Unitree G1 leads on Readiness Score, Countries, Mobility, and Manipulation (+1 more).
Who should choose which?

Choose aibo if…
- Budget is a priority and aibo lists lower ($3,199.99).
- Your main goal is conversation, which aibo targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a animal-like form factor over the alternatives in this compare.

Choose Unitree G1 if…
- Your main goal is home assistant, which Unitree G1 targets directly.
- Strengths like mobility and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.
| Spec | ![]() aibo SonyLeads 4 | ![]() Unitree G1 UnitreeLeads 5 |
|---|---|---|
| Performance | ||
| Readiness Score | 88 | 89 |
| Reality Score | 82 | 82 |
| Data Freshness | 85% | 85% |
| Speed | Unknown | 7 km/h |
| Payload | Unknown | 2–3 kg |
| Specs | ||
| Height | 29.3 cm | 127 cm |
| Weight | 2.2 kg | 35 kg |
| Battery | 2 h | 2 h |
| Form | Animal-like | Humanoid |
| Availability | ||
| Price | $3,199.99 | $16,000 |
| Market Status | Buy Now | Pre-order |
| Availability | Available | Limited |
| Countries | United States, Japan | United States, China, Japan, Germany |
| Intelligence | ||
| Mobility | 76 | 92 |
| Manipulation | 28 | 78 |
| Perception | 85 | 80 |
| Autonomy | 80 | 65 |
| Social Interaction | 92 | 45 |
| Home Navigation | 68 | 70 |
| Sensors | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads | Intel RealSense D435, LIVOX MID-360 LiDAR, IMU |
| Connectivity | Wi-Fi 802.11 b/g/n, LTE (included SIM) | Wi-Fi, Ethernet |
| Ecosystem | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone | Unitree SDK; ROS2 support; Third-party teleoperation apps |
Green cells mark the stronger value in each row across 2 robots.

