Compare
Apollo vs Buddy
Quick verdict
Buddy leads on 9 of 12 comparable rows
Apollo leads on Speed, Mobility, and Manipulation. Buddy leads on Readiness Score, Reality Score, Battery, and Price (+5 more).
Who should choose which?

Choose Apollo if…
- Your main goal is home assistant, which Apollo targets directly.
- Strengths like manipulation and mobility match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.

Choose Buddy if…
- You want higher readiness (87/100 vs peers) for near-term home use.
- Budget is a priority and Buddy lists lower ($4,890+).
- Your main goal is elder care, which Buddy targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a mobile form factor over the alternatives in this compare.
| Spec | ![]() Apollo ApptronikLeads 3 | ![]() Buddy Blue Frog RoboticsLeads 9 |
|---|---|---|
| Performance | ||
| Readiness Score | 76 | 87 |
| Reality Score | 84 | 86 |
| Data Freshness | 100% | 100% |
| Speed | 3.4 km/h | 2.5 km/h |
| Payload | 25 kg | Unknown |
| Specs | ||
| Height | 173 cm | 56 cm |
| Weight | 72.5 kg | 8 kg |
| Battery | 4 h | 4–6 h |
| Form | Humanoid | Mobile |
| Availability | ||
| Price | $50,000+ | $4,890+ |
| Market Status | Limited | Limited |
| Availability | Limited | Limited |
| Countries | United States, Germany | United States, France, European Union, Global (quote-based) |
| Intelligence | ||
| Mobility | 80 | 78 |
| Manipulation | 86 | 20 |
| Perception | 78 | 84 |
| Autonomy | 68 | 76 |
| Social Interaction | 62 | 95 |
| Home Navigation | 55 | 74 |
| Sensors | Stereo vision, IMU, force-torque sensing (fleet software stack) | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor |
| Connectivity | Wi-Fi, Ethernet, fleet management APIs | Wi-Fi, Bluetooth 5.0, 4G |
| Ecosystem | NVIDIA Project GR00T; Apollo fleet software; Hot-swappable battery packs; Enterprise pilot programs | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance |
Green cells mark the stronger value in each row across 2 robots.

