Compare
Apollo vs Figure 02
Quick verdict
Apollo leads on 7 of 13 comparable rows
Apollo leads on Readiness Score, Reality Score, Payload, and Countries (+3 more). Figure 02 leads on Speed, Battery, Price, and Mobility (+2 more).
Who should choose which?

Choose Apollo if…
- Verified shipping and public proof matter more to you (reality score 84/100).
- Strengths like manipulation and mobility match how you plan to use it at home.

Choose Figure 02 if…
- Budget is a priority and Figure 02 lists lower ($20,000+).
- Strengths like mobility and manipulation match how you plan to use it at home.

Choose Apollo if…
- Verified shipping and public proof matter more to you (reality score 84/100).
- Strengths like manipulation and mobility match how you plan to use it at home.

Choose Figure 02 if…
- Budget is a priority and Figure 02 lists lower ($20,000+).
- Strengths like mobility and manipulation match how you plan to use it at home.
| Performance | ||
|---|---|---|
| Readiness Score | 76 | 74 |
| Reality Score | 84 | 68 |
| Data Freshness | 85% | 85% |
| Speed | 3.4 km/h | 4.3 km/h |
| Payload | 25 kg | 20 kg |
| Specs | ||
| Height | 173 cm | 168 cm |
| Weight | 72.5 kg | 70 kg |
| Battery | 4 h | 5 h |
| Form | Humanoid | Humanoid |
| Availability | ||
| Price | $50,000+ | $20,000+ |
| Market Status | Limited | Prototype |
| Availability | Limited | Prototype |
| Countries | United States, Germany | United States |
| Intelligence | ||
| Mobility | 80 | 85 |
| Manipulation | 86 | 80 |
| Perception | 78 | 75 |
| Autonomy | 68 | 70 |
| Social Interaction | 62 | 55 |
| Home Navigation | 55 | 72 |
| Sensors | Stereo vision, IMU, force-torque sensing (fleet software stack) | 6× RGB cameras, IMU, force-torque sensors |
| Connectivity | Wi-Fi, Ethernet, fleet management APIs | Wi-Fi, Ethernet, 5Gi |
| Ecosystem | NVIDIA Project GR00T; Apollo fleet software; Hot-swappable battery packs; Enterprise pilot programs | OpenAI integration (announced); Custom fleet management |
Green cells mark the stronger value in each row across 2 robots.