Compare
Ballie vs PM01
Quick verdict
PM01 leads on 6 of 10 comparable rows
Ballie leads on Battery, Autonomy, Social Interaction, and Home Navigation. PM01 leads on Readiness Score, Reality Score, Data Freshness, and Mobility (+2 more).
Who should choose which?

Choose Ballie if…
- You are tracking a prototype platform and do not need a buy box this year.
- Strengths like home navigation and perception match how you plan to use it at home.
- You prefer a mobile form factor over the alternatives in this compare.

Choose PM01 if…
- You want higher readiness (87/100 vs peers) for near-term home use.
- Verified shipping and public proof matter more to you (reality score 78/100).
- You need a buy now path today while alternatives are still prototype or coming soon.
- Strengths like mobility and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.
| Spec | ![]() Ballie SamsungLeads 4 | ![]() PM01 EngineAILeads 6 |
|---|---|---|
| Performance | ||
| Readiness Score | 52 | 87 |
| Reality Score | 38 | 78 |
| Data Freshness | 98% | 100% |
| Speed | Unknown | >2 m/s |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 20 cm | 138 cm |
| Weight | Unknown | 40 kg |
| Battery | 2–3 h | 2 h |
| Form | Mobile | Humanoid |
| Availability | ||
| Price | Unknown | $12,000 |
| Market Status | Prototype | Buy Now |
| Availability | Prototype | Limited |
| Countries | Unknown | China |
| Intelligence | ||
| Mobility | 74 | 90 |
| Manipulation | 8 | 76 |
| Perception | 78 | 82 |
| Autonomy | 70 | 68 |
| Social Interaction | 75 | 52 |
| Home Navigation | 82 | 68 |
| Sensors | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi, Samsung SmartThings | Wi-Fi, Ethernet |
| Ecosystem | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.

