Compare
Ballie vs Reachy Mini
Quick verdict
Reachy Mini leads on 7 of 10 comparable rows
Ballie leads on Mobility, Manipulation, and Home Navigation. Reachy Mini leads on Readiness Score, Reality Score, Data Freshness, and Battery (+3 more).
Who should choose which?

Choose Ballie if…
- You are tracking a prototype platform and do not need a buy box this year.
- Your main goal is home assistant, which Ballie targets directly.
- Strengths like home navigation and perception match how you plan to use it at home.
- You prefer a mobile form factor over the alternatives in this compare.

Choose Reachy Mini if…
- You want higher readiness (91/100 vs peers) for near-term home use.
- Verified shipping and public proof matter more to you (reality score 89/100).
- You need a buy now path today while alternatives are still prototype or coming soon.
- Your main goal is education, which Reachy Mini targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
| Spec | ![]() Ballie SamsungLeads 3 | ![]() Reachy Mini Pollen RoboticsLeads 7 |
|---|---|---|
| Performance | ||
| Readiness Score | 52 | 91 |
| Reality Score | 38 | 89 |
| Data Freshness | 98% | 100% |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 20 cm | 28 cm |
| Weight | Unknown | 1.5 kg |
| Battery | 2–3 h | 2–4 h |
| Form | Mobile | Desktop |
| Availability | ||
| Price | Unknown | $299+ |
| Market Status | Prototype | Buy Now |
| Availability | Prototype | Available |
| Countries | Unknown | United States, France, Global (direct order) |
| Intelligence | ||
| Mobility | 74 | 28 |
| Manipulation | 8 | 5 |
| Perception | 78 | 85 |
| Autonomy | 70 | 76 |
| Social Interaction | 75 | 90 |
| Home Navigation | 82 | 8 |
| Sensors | Spatial LiDAR, front/rear cameras, IR transmitter, ambient light (inferred from demos) | 120° 12MP camera (Sony IMX708), 4× PDM mic array (XMOS XVF3800), IMU (wireless only) |
| Connectivity | Wi-Fi, Samsung SmartThings | Wi-Fi 2.4/5 GHz + USB (wireless); USB-C to computer (Lite) |
| Ecosystem | Samsung SmartThings; Google Gemini; 1080p dual-lens projector; IR appliance control; Samsung mobile app (demos) | Python SDK and web dashboard; Hugging Face Spaces app store; MuJoCo simulation; LeRobot / Hugging Face model hub; Conversation, hand-tracker, and radio apps at launch; Discord maker community |
Green cells mark the stronger value in each row across 2 robots.

