Compare
Buddy vs ElliQ
| Spec | ![]() Buddy Blue Frog Robotics | ![]() ElliQ Intuition Robotics |
|---|---|---|
| Readiness Score | 87 | 86 |
| Reality Score | 86 | 74 |
| Data Freshness | 100% | 100% |
| Price | $4,890+ | $250 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Available |
| Form | Mobile | Desktop |
| Height | 56 cm | 37 cm |
| Weight | 8 kg | 2.4 kg (5.3 lb) |
| Battery | 4–6 h | Plug-in |
| Speed | 2.5 km/h | Not mobile |
| Payload | Unknown | Unknown |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | 12 MP camera (1080p video, 120° FOV), 4-mic array, ambient light, ambient temperature, touch-sensitive base |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi ac (2.4/5 GHz), Bluetooth 5+ |
| Countries | United States, France, European Union, Global (quote-based) | United States |
| Social Interaction | 95 | 96 |
| Home Navigation | 74 | 5 |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | ElliQ membership (leased device); Family companion app; Generative AI wellness prompts; Video calls and photo sharing; State and municipal aging programs |
Green cells mark the stronger value in each row across 2 robots.



