Compare
Buddy vs Mirokaï
| Spec | ![]() Buddy Blue Frog Robotics | ![]() Mirokaï Enchanted Tools |
|---|---|---|
| Readiness Score | 87 | 81 |
| Reality Score | 86 | 74 |
| Data Freshness | 100% | 100% |
| Price | $4,890+ | $30,000+ |
| Market Status | Limited | Limited |
| Availability | Limited | Limited |
| Form | Mobile | Humanoid |
| Height | 56 cm | 123 cm |
| Weight | 8 kg | 26 kg |
| Battery | 4–6 h | 4 h |
| Speed | 2.5 km/h | 3.2 km/h |
| Payload | Unknown | 3 kg |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | 2× RGBD cameras, 2× IR cameras, 9× ToF cameras, 6× ultrasound, 4× microphones, 3× IMUs, torque sensors |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi 2.4 GHz & 5 GHz |
| Countries | United States, France, European Union, Global (quote-based) | France, Japan, United States |
| Social Interaction | 95 | 94 |
| Home Navigation | 74 | 72 |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | Enchanted Tools Web API; Mirokaï simulator (pymirokai); ROS-based stack; Multi-LLM voice stack |
Green cells mark the stronger value in each row across 2 robots.



