Compare
Buddy vs Moxie
Quick verdict
Buddy leads on 8 of 9 comparable rows
Buddy leads on Readiness Score, Reality Score, Battery, and Countries (+4 more). Moxie leads on Price.
Who should choose which?

Choose Buddy if…
- You want higher readiness (87/100 vs peers) for near-term home use.
- Verified shipping and public proof matter more to you (reality score 86/100).
- Your main goal is elder care, which Buddy targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a mobile form factor over the alternatives in this compare.

Choose Moxie if…
- Budget is a priority and Moxie lists lower ($799).
- Your main goal is education, which Moxie targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a other form factor over the alternatives in this compare.
| Spec | ![]() Buddy Blue Frog RoboticsLeads 8 | ![]() Moxie EmbodiedLeads 1 |
|---|---|---|
| Performance | ||
| Readiness Score | 87 | 76 |
| Reality Score | 86 | 52 |
| Data Freshness | 100% | 100% |
| Speed | 2.5 km/h | Unknown |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 56 cm | 36 cm |
| Weight | 8 kg | 3.34 kg |
| Battery | 4–6 h | 4 h |
| Form | Mobile | Other |
| Availability | ||
| Price | $4,890+ | $799 |
| Market Status | Limited | Discontinued |
| Availability | Limited | Discontinued |
| Countries | United States, France, European Union, Global (quote-based) | United States |
| Intelligence | ||
| Mobility | 78 | Unknown |
| Manipulation | 20 | Unknown |
| Perception | 84 | 82 |
| Autonomy | 76 | 68 |
| Social Interaction | 95 | 94 |
| Home Navigation | 74 | 8 |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | HD camera, microphones, touch sensors |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Dual-band Wi-Fi, iOS/Android parent app |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | Moxie Robot parent app; SocialX interaction platform; Sunlight cloud subscription (Moxie Robots Inc.); OpenMoxie community server (optional); Monthly Mission Packs (legacy Embodied program) |
Green cells mark the stronger value in each row across 2 robots.

