Compare
Buddy vs NEO Gamma
Quick verdict
Buddy leads on 7 of 12 comparable rows
Buddy leads on Reality Score, Data Freshness, Price, and Countries (+3 more). NEO Gamma leads on Readiness Score, Speed, Mobility, and Manipulation (+1 more).
Who should choose which?

Choose Buddy if…
- Verified shipping and public proof matter more to you (reality score 86/100).
- Budget is a priority and Buddy lists lower ($4,890+).
- Your main goal is elder care, which Buddy targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a mobile form factor over the alternatives in this compare.

Choose NEO Gamma if…
- You need a pre-order path today while alternatives are still prototype or coming soon.
- Your main goal is home assistant, which NEO Gamma targets directly.
- Strengths like social interaction and manipulation match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.
| Spec | ![]() Buddy Blue Frog RoboticsLeads 7 | ![]() NEO Gamma 1XLeads 5 |
|---|---|---|
| Performance | ||
| Readiness Score | 87 | 88 |
| Reality Score | 86 | 76 |
| Data Freshness | 100% | 85% |
| Speed | 2.5 km/h | 5 km/h |
| Payload | Unknown | 8 kg |
| Specs | ||
| Height | 56 cm | 168 cm |
| Weight | 8 kg | 30 kg |
| Battery | 4–6 h | Unknown |
| Form | Mobile | Humanoid |
| Availability | ||
| Price | $4,890+ | $20,000 |
| Market Status | Limited | Pre-order |
| Availability | Limited | Limited |
| Countries | United States, France, European Union, Global (quote-based) | United States |
| Intelligence | ||
| Mobility | 78 | 82 |
| Manipulation | 20 | 86 |
| Perception | 84 | 80 |
| Autonomy | 76 | 58 |
| Social Interaction | 95 | 88 |
| Home Navigation | 74 | 84 |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi, Bluetooth, 5G |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | Redwood AI; 1X Expert remote guidance; Chores scheduling app |
Green cells mark the stronger value in each row across 2 robots.

