Compare
Buddy vs PM01
Quick verdict
Buddy leads on 9 of 11 comparable rows
Buddy leads on Reality Score, Speed, Battery, and Price (+5 more). PM01 leads on Mobility and Manipulation.
Who should choose which?

Choose Buddy if…
- Verified shipping and public proof matter more to you (reality score 86/100).
- Budget is a priority and Buddy lists lower ($4,890+).
- Your main goal is elder care, which Buddy targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a mobile form factor over the alternatives in this compare.

Choose PM01 if…
- You need a buy now path today while alternatives are still prototype or coming soon.
- Your main goal is home assistant, which PM01 targets directly.
- Strengths like mobility and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.
| Spec | ![]() Buddy Blue Frog RoboticsLeads 9 | ![]() PM01 EngineAILeads 2 |
|---|---|---|
| Performance | ||
| Readiness Score | 87 | 87 |
| Reality Score | 86 | 78 |
| Data Freshness | 100% | 100% |
| Speed | 2.5 km/h | >2 m/s |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 56 cm | 138 cm |
| Weight | 8 kg | 40 kg |
| Battery | 4–6 h | 2 h |
| Form | Mobile | Humanoid |
| Availability | ||
| Price | $4,890+ | $12,000 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Countries | United States, France, European Union, Global (quote-based) | China |
| Intelligence | ||
| Mobility | 78 | 90 |
| Manipulation | 20 | 76 |
| Perception | 84 | 82 |
| Autonomy | 76 | 68 |
| Social Interaction | 95 | 52 |
| Home Navigation | 74 | 68 |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi, Ethernet |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.

