Compare
Buddy vs Reachy Mini
Quick verdict
Buddy leads on 6 of 10 comparable rows
Buddy leads on Battery, Countries, Mobility, and Manipulation (+2 more). Reachy Mini leads on Readiness Score, Reality Score, Price, and Perception.
Who should choose which?

Choose Buddy if…
- Your main goal is elder care, which Buddy targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a mobile form factor over the alternatives in this compare.

Choose Reachy Mini if…
- Budget is a priority and Reachy Mini lists lower ($299+).
- You need a buy now path today while alternatives are still prototype or coming soon.
- Your main goal is education, which Reachy Mini targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a desktop form factor over the alternatives in this compare.
| Spec | ![]() Buddy Blue Frog RoboticsLeads 6 | ![]() Reachy Mini Pollen RoboticsLeads 4 |
|---|---|---|
| Performance | ||
| Readiness Score | 87 | 91 |
| Reality Score | 86 | 89 |
| Data Freshness | 100% | 100% |
| Speed | 2.5 km/h | Unknown |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 56 cm | 28 cm |
| Weight | 8 kg | 1.5 kg |
| Battery | 4–6 h | 2–4 h |
| Form | Mobile | Desktop |
| Availability | ||
| Price | $4,890+ | $299+ |
| Market Status | Limited | Buy Now |
| Availability | Limited | Available |
| Countries | United States, France, European Union, Global (quote-based) | United States, France, Global (direct order) |
| Intelligence | ||
| Mobility | 78 | 28 |
| Manipulation | 20 | 5 |
| Perception | 84 | 85 |
| Autonomy | 76 | 76 |
| Social Interaction | 95 | 90 |
| Home Navigation | 74 | 8 |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | 120° 12MP camera (Sony IMX708), 4× PDM mic array (XMOS XVF3800), IMU (wireless only) |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi 2.4/5 GHz + USB (wireless); USB-C to computer (Lite) |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | Python SDK and web dashboard; Hugging Face Spaces app store; MuJoCo simulation; LeRobot / Hugging Face model hub; Conversation, hand-tracker, and radio apps at launch; Discord maker community |
Green cells mark the stronger value in each row across 2 robots.

