Compare
Buddy vs Aria
| Spec | ![]() Buddy Blue Frog Robotics | ![]() Aria Realbotix |
|---|---|---|
| Readiness Score | 87 | 74 |
| Reality Score | 86 | 68 |
| Data Freshness | 100% | 100% |
| Price | $4,890+ | $125,000+ |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Form | Mobile | Humanoid |
| Height | 56 cm | 175 cm |
| Weight | 8 kg | 54 kg |
| Battery | 4–6 h | 4–8 h |
| Speed | 2.5 km/h | Unknown |
| Payload | Unknown | Unknown |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | Eye-embedded micro cameras (face/object recognition), microphones, proximity sensorsi |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi (cloud AI APIs); manual RC for wheeled base |
| Countries | United States, France, European Union, Global (quote-based) | United States |
| Social Interaction | 95 | 96 |
| Home Navigation | 74 | 48 |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | Realbotix Robot Controller app ($199.99/mo); OpenAI ChatGPT integration (GPT-4/5 per Realbotix FAQ); Magnetic interchangeable faces and modular body panels; Custom character sculpting from $20,000+; Optional maintenance subscription; 100+ language conversation support; Bring-your-own AI via API (OpenAI, Hugging Face, LM Studio) |
Green cells mark the stronger value in each row across 2 robots.



