Compare
Buddy vs Aria
Quick verdict
Buddy leads on 7 of 11 comparable rows
Buddy leads on Readiness Score, Reality Score, Price, and Countries (+3 more). Aria leads on Battery, Manipulation, Perception, and Social Interaction.
Who should choose which?

Choose Buddy if…
- You want higher readiness (87/100 vs peers) for near-term home use.
- Verified shipping and public proof matter more to you (reality score 86/100).
- Budget is a priority and Buddy lists lower ($4,890+).
- Your main goal is elder care, which Buddy targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.

Choose Aria if…
- You need a buy now path today while alternatives are still prototype or coming soon.
- Your main goal is conversation, which Aria targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.
| Spec | ![]() Buddy Blue Frog RoboticsLeads 7 | ![]() Aria RealbotixLeads 4 |
|---|---|---|
| Performance | ||
| Readiness Score | 87 | 74 |
| Reality Score | 86 | 68 |
| Data Freshness | 100% | 100% |
| Speed | 2.5 km/h | Unknown |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 56 cm | 175 cm |
| Weight | 8 kg | 54 kg |
| Battery | 4–6 h | 4–8 h |
| Form | Mobile | Humanoid |
| Availability | ||
| Price | $4,890+ | $125,000+ |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Countries | United States, France, European Union, Global (quote-based) | United States |
| Intelligence | ||
| Mobility | 78 | 42 |
| Manipulation | 20 | 52 |
| Perception | 84 | 88 |
| Autonomy | 76 | 58 |
| Social Interaction | 95 | 96 |
| Home Navigation | 74 | 48 |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | Eye-embedded micro cameras (face/object recognition), microphones, proximity sensorsi |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi (cloud AI APIs); manual RC for wheeled base |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | Realbotix Robot Controller app ($199.99/mo); OpenAI ChatGPT integration (GPT-4/5 per Realbotix FAQ); Magnetic interchangeable faces and modular body panels; Custom character sculpting from $20,000+; Optional maintenance subscription; 100+ language conversation support; Bring-your-own AI via API (OpenAI, Hugging Face, LM Studio) |
Green cells mark the stronger value in each row across 2 robots.

