Compare
Buddy vs Romi
Quick verdict
Buddy leads on 6 of 11 comparable rows
Buddy leads on Reality Score, Battery, Countries, and Mobility (+2 more). Romi leads on Readiness Score, Price, Perception, and Autonomy (+1 more).
Who should choose which?

Choose Buddy if…
- Your main goal is elder care, which Buddy targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a mobile form factor over the alternatives in this compare.

Choose Romi if…
- Budget is a priority and Romi lists lower ($658).
- You need a buy now path today while alternatives are still prototype or coming soon.
- Your main goal is conversation, which Romi targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a desktop form factor over the alternatives in this compare.
| Spec | ![]() Buddy Blue Frog RoboticsLeads 6 | ![]() Romi MIXILeads 5 |
|---|---|---|
| Performance | ||
| Readiness Score | 87 | 88 |
| Reality Score | 86 | 85 |
| Data Freshness | 100% | 100% |
| Speed | 2.5 km/h | Unknown |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 56 cm | 10 cm |
| Weight | 8 kg | 0.4 kg |
| Battery | 4–6 h | 3 h |
| Form | Mobile | Desktop |
| Availability | ||
| Price | $4,890+ | $658 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Countries | United States, France, European Union, Global (quote-based) | Japan |
| Intelligence | ||
| Mobility | 78 | 18 |
| Manipulation | 20 | 8 |
| Perception | 84 | 90 |
| Autonomy | 76 | 78 |
| Social Interaction | 95 | 97 |
| Home Navigation | 74 | 12 |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | 120° camera, touch sensors, ambient light sensor, IMU, microphone array |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi (2.4/5 GHz) |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | Romi smartphone app (iOS and Android); Required cloud subscription (monthly or annual); Vision sharing and long-term memory; Family profiles and remote viewing; LINE and email news updates; Four color shells (Natural White, Sakura Pink, Sky Blue, Moon Gray) |
Green cells mark the stronger value in each row across 2 robots.

