Compare
Buddy vs Stretch 4
Quick verdict
Buddy leads on 7 of 12 comparable rows
Buddy leads on Readiness Score, Reality Score, Speed, and Price (+3 more). Stretch 4 leads on Battery, Mobility, Manipulation, and Perception (+1 more).
Who should choose which?

Choose Buddy if…
- Verified shipping and public proof matter more to you (reality score 86/100).
- Budget is a priority and Buddy lists lower ($4,890+).
- Your main goal is elder care, which Buddy targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a mobile form factor over the alternatives in this compare.

Choose Stretch 4 if…
- You need a buy now path today while alternatives are still prototype or coming soon.
- Your main goal is home assistant, which Stretch 4 targets directly.
- Strengths like perception and manipulation match how you plan to use it at home.
- You prefer a other form factor over the alternatives in this compare.
| Spec | ![]() Buddy Blue Frog RoboticsLeads 7 | ![]() Stretch 4 Hello RobotLeads 5 |
|---|---|---|
| Performance | ||
| Readiness Score | 87 | 84 |
| Reality Score | 86 | 80 |
| Data Freshness | 100% | 100% |
| Speed | 2.5 km/h | 2.2 km/h |
| Payload | Unknown | 2.5 kg (extended) / 4 kg (retracted) |
| Specs | ||
| Height | 56 cm | 160 cm |
| Weight | 8 kg | 46 kg |
| Battery | 4–6 h | 8 h |
| Form | Mobile | Other |
| Availability | ||
| Price | $4,890+ | $29,950 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Countries | United States, France, European Union, Global (quote-based) | United States, Global (direct order) |
| Intelligence | ||
| Mobility | 78 | 82 |
| Manipulation | 20 | 88 |
| Perception | 84 | 90 |
| Autonomy | 76 | 74 |
| Social Interaction | 95 | 58 |
| Home Navigation | 74 | 86 |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi 5.2, Ethernet, USB expansion |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.

