Compare
CASBOT 01 vs Unitree G1
Quick verdict
Unitree G1 leads on 6 of 11 comparable rows
CASBOT 01 leads on Battery, Manipulation, Perception, and Autonomy (+1 more). Unitree G1 leads on Readiness Score, Reality Score, Price, and Countries (+2 more).
Who should choose which?

Choose CASBOT 01 if…
- Strengths like mobility and manipulation match how you plan to use it at home.

Choose Unitree G1 if…
- You want higher readiness (90/100 vs peers) for near-term home use.
- Verified shipping and public proof matter more to you (reality score 84/100).
- Budget is a priority and Unitree G1 lists lower ($13,500).
- You need a buy now path today while alternatives are still prototype or coming soon.
- Strengths like mobility and perception match how you plan to use it at home.
Scoreboard
- Unitree G1★wins 6
- CASBOT 01wins 5

Choose CASBOT 01 if…
- Strengths like mobility and manipulation match how you plan to use it at home.

Choose Unitree G1 if…
- You want higher readiness (90/100 vs peers) for near-term home use.
- Verified shipping and public proof matter more to you (reality score 84/100).
- Budget is a priority and Unitree G1 lists lower ($13,500).
- You need a buy now path today while alternatives are still prototype or coming soon.
- Strengths like mobility and perception match how you plan to use it at home.
| Performance | ||
|---|---|---|
| Readiness Score | 75 | 90 |
| Reality Score | 68 | 84 |
| Data Freshness | 100% | 100% |
| Speed | Unknown | 7 km/h |
| Payload | Unknown | 2–3 kg |
| Specs | ||
| Height | 179 cm | 132 cm |
| Weight | 60 kg | 35 kg |
| Battery | 4+ h | 2 h |
| Form | Humanoid | Humanoid |
| Availability | ||
| Price | $45,000+ | $13,500 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Countries | China | United States, China, Japan, Germany |
| Intelligence | ||
| Mobility | 88 | 92 |
| Manipulation | 86 | 78 |
| Perception | 82 | 80 |
| Autonomy | 74 | 65 |
| Social Interaction | 52 | 45 |
| Home Navigation | 58 | 70 |
| Sensors | RGB-D cameras, LiDAR, IMU, auditory sensors, 6-axis force/torque (hand and joint stack per CES PR) | Depth camera + 3D LiDAR, IMU, 4-mic array |
| Connectivity | Wi-Fi, Etherneti | Wi-Fi 6, Bluetooth 5.2, Ethernet (typical) |
| Ecosystem | End-to-end multimodal embodied AI stack; 2 kHz real-time force control joint modules; Open basic skills library for industry partners (announced); Lenovo Fire Seed Project manufacturing integration | Unitree SDK (EDU); ROS2 support; UnifoLM; Third-party teleoperation apps |
Green cells mark the stronger value in each row across 2 robots.