Compare
ElliQ vs PM01
Quick verdict
PM01 leads on 5 of 9 comparable rows
ElliQ leads on Price, Perception, Autonomy, and Social Interaction. PM01 leads on Readiness Score, Reality Score, Mobility, and Manipulation (+1 more).
Who should choose which?

Choose ElliQ if…
- Budget is a priority and ElliQ lists lower ($250).
- Your main goal is elder care, which ElliQ targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a desktop form factor over the alternatives in this compare.

Choose PM01 if…
- Your main goal is home assistant, which PM01 targets directly.
- Strengths like mobility and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.
| Spec | ![]() ElliQ Intuition RoboticsLeads 4 | ![]() PM01 EngineAILeads 5 |
|---|---|---|
| Performance | ||
| Readiness Score | 86 | 87 |
| Reality Score | 74 | 78 |
| Data Freshness | 100% | 100% |
| Speed | Not mobile | >2 m/s |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 37 cm | 138 cm |
| Weight | 2.4 kg (5.3 lb) | 40 kg |
| Battery | Plug-in | 2 h |
| Form | Desktop | Humanoid |
| Availability | ||
| Price | $250 | $12,000 |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Limited |
| Countries | United States | China |
| Intelligence | ||
| Mobility | 5 | 90 |
| Manipulation | 8 | 76 |
| Perception | 86 | 82 |
| Autonomy | 82 | 68 |
| Social Interaction | 96 | 52 |
| Home Navigation | 5 | 68 |
| Sensors | 12 MP camera (1080p video, 120° FOV), 4-mic array, ambient light, ambient temperature, touch-sensitive base | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi ac (2.4/5 GHz), Bluetooth 5+ | Wi-Fi, Ethernet |
| Ecosystem | ElliQ membership (leased device); Family companion app; Generative AI wellness prompts; Video calls and photo sharing; State and municipal aging programs | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.

