Compare
ElliQ vs Reachy 2
Quick verdict
Reachy 2 leads on 5 of 8 comparable rows
ElliQ leads on Price, Autonomy, and Social Interaction. Reachy 2 leads on Reality Score, Countries, Mobility, and Manipulation (+1 more).
Who should choose which?

Choose ElliQ if…
- Budget is a priority and ElliQ lists lower ($250).
- You need a buy now path today while alternatives are still prototype or coming soon.
- Your main goal is elder care, which ElliQ targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a desktop form factor over the alternatives in this compare.

Choose Reachy 2 if…
- Verified shipping and public proof matter more to you (reality score 84/100).
- Your main goal is education, which Reachy 2 targets directly.
- Strengths like manipulation and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.
| Spec | ![]() ElliQ Intuition RoboticsLeads 3 | ![]() Reachy 2 Pollen RoboticsLeads 5 |
|---|---|---|
| Performance | ||
| Readiness Score | 86 | 86 |
| Reality Score | 74 | 84 |
| Data Freshness | 100% | 100% |
| Speed | Not mobile | Unknown |
| Payload | Unknown | 3 kg per arm |
| Specs | ||
| Height | 37 cm | 136–166 cm |
| Weight | 2.4 kg (5.3 lb) | 32–50 kg |
| Battery | Plug-in | 8–10 h |
| Form | Desktop | Humanoid |
| Availability | ||
| Price | $250 | $70,000+ |
| Market Status | Buy Now | Limited |
| Availability | Available | Limited |
| Countries | United States | United States, France, Global (direct order) |
| Intelligence | ||
| Mobility | 5 | 68 |
| Manipulation | 8 | 88 |
| Perception | 86 | 86 |
| Autonomy | 82 | 72 |
| Social Interaction | 96 | 70 |
| Home Navigation | 5 | 58 |
| Sensors | 12 MP camera (1080p video, 120° FOV), 4-mic array, ambient light, ambient temperature, touch-sensitive base | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs |
| Connectivity | Wi-Fi ac (2.4/5 GHz), Bluetooth 5+ | Ethernet, Wi-Fi (customer network for AI) |
| Ecosystem | ElliQ membership (leased device); Family companion app; Generative AI wellness prompts; Video calls and photo sharing; State and municipal aging programs | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) |
Green cells mark the stronger value in each row across 2 robots.

