Compare
ElliQ vs Stretch 4
| Spec | ![]() ElliQ Intuition Robotics | ![]() Stretch 4 Hello Robot |
|---|---|---|
| Readiness Score | 86 | 84 |
| Reality Score | 74 | 80 |
| Data Freshness | 100% | 100% |
| Price | $250 | $29,950 |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Limited |
| Form | Desktop | Other |
| Height | 37 cm | 160 cm |
| Weight | 2.4 kg (5.3 lb) | 46 kg |
| Battery | Plug-in | 8 h |
| Speed | Not mobile | 2.2 km/h |
| Payload | Unknown | 2.5 kg (extended) / 4 kg (retracted) |
| Sensors | 12 MP camera (1080p video, 120° FOV), 4-mic array, ambient light, ambient temperature, touch-sensitive base | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi ac (2.4/5 GHz), Bluetooth 5+ | Wi-Fi 5.2, Ethernet, USB expansion |
| Countries | United States | United States, Global (direct order) |
| Social Interaction | 96 | 58 |
| Home Navigation | 5 | 86 |
| Ecosystem | ElliQ membership (leased device); Family companion app; Generative AI wellness prompts; Video calls and photo sharing; State and municipal aging programs | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.



