Compare
ElliQ vs Unitree G1
Quick verdict
Unitree G1 leads on 6 of 11 comparable rows
ElliQ leads on Data Freshness, Price, Perception, and Autonomy (+1 more). Unitree G1 leads on Readiness Score, Reality Score, Countries, and Mobility (+2 more).
Who should choose which?

Choose ElliQ if…
- Budget is a priority and ElliQ lists lower ($250).
- Your main goal is elder care, which ElliQ targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a desktop form factor over the alternatives in this compare.

Choose Unitree G1 if…
- Verified shipping and public proof matter more to you (reality score 82/100).
- Your main goal is home assistant, which Unitree G1 targets directly.
- Strengths like mobility and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.
| Spec | ![]() ElliQ Intuition RoboticsLeads 5 | ![]() Unitree G1 UnitreeLeads 6 |
|---|---|---|
| Performance | ||
| Readiness Score | 86 | 89 |
| Reality Score | 74 | 82 |
| Data Freshness | 100% | 85% |
| Speed | Not mobile | 7 km/h |
| Payload | Unknown | 2–3 kg |
| Specs | ||
| Height | 37 cm | 127 cm |
| Weight | 2.4 kg (5.3 lb) | 35 kg |
| Battery | Plug-in | 2 h |
| Form | Desktop | Humanoid |
| Availability | ||
| Price | $250 | $16,000 |
| Market Status | Buy Now | Pre-order |
| Availability | Available | Limited |
| Countries | United States | United States, China, Japan, Germany |
| Intelligence | ||
| Mobility | 5 | 92 |
| Manipulation | 8 | 78 |
| Perception | 86 | 80 |
| Autonomy | 82 | 65 |
| Social Interaction | 96 | 45 |
| Home Navigation | 5 | 70 |
| Sensors | 12 MP camera (1080p video, 120° FOV), 4-mic array, ambient light, ambient temperature, touch-sensitive base | Intel RealSense D435, LIVOX MID-360 LiDAR, IMU |
| Connectivity | Wi-Fi ac (2.4/5 GHz), Bluetooth 5+ | Wi-Fi, Ethernet |
| Ecosystem | ElliQ membership (leased device); Family companion app; Generative AI wellness prompts; Video calls and photo sharing; State and municipal aging programs | Unitree SDK; ROS2 support; Third-party teleoperation apps |
Green cells mark the stronger value in each row across 2 robots.

