Compare
EMO vs Figure 02
| Spec | ![]() EMO Living AI | ![]() Figure 02 Figure AI |
|---|---|---|
| Readiness Score | 91 | 74 |
| Reality Score | 88 | 68 |
| Data Freshness | 85% | 100% |
| Price | $279 | $20,000+ |
| Market Status | Buy Now | Prototype |
| Availability | Available | Prototype |
| Form | Desktop | Humanoid |
| Height | 12 cm | 168 cm |
| Weight | 0.25 kg | 70 kg |
| Battery | 2.5 h | 5 h |
| Speed | Unknown | 4.3 km/h |
| Payload | Unknown | 20 kg |
| Sensors | Camera, microphones, touch sensors | 6× RGB cameras, IMU, force-torque sensors |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Ethernet, 5Gi |
| Countries | United States, Canada, United Kingdom, Germany | United States |
| Social Interaction | 95 | 55 |
| Home Navigation | 15 | 72 |
| Ecosystem | Living AI app; Alexa integration | OpenAI integration (announced); Custom fleet management |
Green cells mark the stronger value in each row across 2 robots.



