Compare
Loona vs Romi
Quick verdict
Loona leads on 8 of 11 comparable rows
Loona leads on Readiness Score, Reality Score, Price, and Countries (+4 more). Romi leads on Battery, Perception, and Social Interaction.
Who should choose which?

Choose Loona if…
- Budget is a priority and Loona lists lower ($442).
- Strengths like social interaction and autonomy match how you plan to use it at home.
- You prefer a animal-like form factor over the alternatives in this compare.

Choose Romi if…
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a desktop form factor over the alternatives in this compare.
| Spec | ![]() Loona KEYi TechLeads 8 | ![]() Romi MIXILeads 3 |
|---|---|---|
| Performance | ||
| Readiness Score | 90 | 88 |
| Reality Score | 86 | 85 |
| Data Freshness | 100% | 100% |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 17 cm | 10 cm |
| Weight | 1.1 kg | 0.4 kg |
| Battery | 2 h | 3 h |
| Form | Animal-like | Desktop |
| Availability | ||
| Price | $442 | $658 |
| Market Status | Buy Now | Buy Now |
| Availability | Available | Limited |
| Countries | United States, United Kingdom, Germany, Canada, Australia, Singapore, France | Japan |
| Intelligence | ||
| Mobility | 72 | 18 |
| Manipulation | 12 | 8 |
| Perception | 84 | 90 |
| Autonomy | 86 | 78 |
| Social Interaction | 93 | 97 |
| Home Navigation | 70 | 12 |
| Sensors | 720p RGB camera, 3D ToF, touch sensor, 3-axis accelerometer, 3-axis gyroscope, 4-mic array | 120° camera, touch sensors, ambient light sensor, IMU, microphone array |
| Connectivity | Wi-Fi (2.4/5.8 GHz) | Wi-Fi (2.4/5 GHz) |
| Ecosystem | Loona mobile app; ChatGPT conversation; Google Blockly programming; Auto-charge dock; Remote monitoring and FPV drive | Romi smartphone app (iOS and Android); Required cloud subscription (monthly or annual); Vision sharing and long-term memory; Family profiles and remote viewing; LINE and email news updates; Four color shells (Natural White, Sakura Pink, Sky Blue, Moon Gray) |
Green cells mark the stronger value in each row across 2 robots.

