Compare
Loona vs Unitree G1
Quick verdict
Loona leads on 8 of 10 comparable rows
Loona leads on Readiness Score, Reality Score, Data Freshness, and Price (+4 more). Unitree G1 leads on Mobility and Manipulation.
Who should choose which?

Choose Loona if…
- Budget is a priority and Loona lists lower ($442).
- Your main goal is conversation, which Loona targets directly.
- Strengths like social interaction and autonomy match how you plan to use it at home.
- You prefer a animal-like form factor over the alternatives in this compare.

Choose Unitree G1 if…
- Your main goal is home assistant, which Unitree G1 targets directly.
- Strengths like mobility and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.
| Spec | ![]() Loona KEYi TechLeads 8 | ![]() Unitree G1 UnitreeLeads 2 |
|---|---|---|
| Performance | ||
| Readiness Score | 90 | 89 |
| Reality Score | 86 | 82 |
| Data Freshness | 100% | 85% |
| Speed | Unknown | 7 km/h |
| Payload | Unknown | 2–3 kg |
| Specs | ||
| Height | 17 cm | 127 cm |
| Weight | 1.1 kg | 35 kg |
| Battery | 2 h | 2 h |
| Form | Animal-like | Humanoid |
| Availability | ||
| Price | $442 | $16,000 |
| Market Status | Buy Now | Pre-order |
| Availability | Available | Limited |
| Countries | United States, United Kingdom, Germany, Canada, Australia, Singapore, France | United States, China, Japan, Germany |
| Intelligence | ||
| Mobility | 72 | 92 |
| Manipulation | 12 | 78 |
| Perception | 84 | 80 |
| Autonomy | 86 | 65 |
| Social Interaction | 93 | 45 |
| Home Navigation | 70 | 70 |
| Sensors | 720p RGB camera, 3D ToF, touch sensor, 3-axis accelerometer, 3-axis gyroscope, 4-mic array | Intel RealSense D435, LIVOX MID-360 LiDAR, IMU |
| Connectivity | Wi-Fi (2.4/5.8 GHz) | Wi-Fi, Ethernet |
| Ecosystem | Loona mobile app; ChatGPT conversation; Google Blockly programming; Auto-charge dock; Remote monitoring and FPV drive | Unitree SDK; ROS2 support; Third-party teleoperation apps |
Green cells mark the stronger value in each row across 2 robots.

