Compare
LOVOT vs PM01
Quick verdict
LOVOT leads on 7 of 11 comparable rows
LOVOT leads on Readiness Score, Reality Score, Price, and Perception (+3 more). PM01 leads on Speed, Battery, Mobility, and Manipulation.
Who should choose which?

Choose LOVOT if…
- Verified shipping and public proof matter more to you (reality score 89/100).
- Budget is a priority and LOVOT lists lower ($3,850+).
- Your main goal is entertainment, which LOVOT targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a animal-like form factor over the alternatives in this compare.

Choose PM01 if…
- Your main goal is home assistant, which PM01 targets directly.
- Strengths like mobility and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.
| Spec | ![]() LOVOT GROOVE XLeads 7 | ![]() PM01 EngineAILeads 4 |
|---|---|---|
| Performance | ||
| Readiness Score | 91 | 87 |
| Reality Score | 89 | 78 |
| Data Freshness | 100% | 100% |
| Speed | 1–2 km/h | >2 m/s |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 43–45 cm | 138 cm |
| Weight | 4.6 kg | 40 kg |
| Battery | 30–45 min | 2 h |
| Form | Animal-like | Humanoid |
| Availability | ||
| Price | $3,850+ | $12,000 |
| Market Status | Buy Now | Buy Now |
| Availability | Limited | Limited |
| Countries | Japan | China |
| Intelligence | ||
| Mobility | 72 | 90 |
| Manipulation | 10 | 76 |
| Perception | 90 | 82 |
| Autonomy | 84 | 68 |
| Social Interaction | 98 | 52 |
| Home Navigation | 78 | 68 |
| Sensors | Horn 360° camera, front camera, depth camera, illumination, temperature/humidity, posture, ranging, obstacle, touch sensors across body | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi, Bluetooth, infrared, NFC | Wi-Fi, Ethernet |
| Ecosystem | LOVOT mobile app; Nest charging dock (LN110); LOVOT care monthly subscription (required); Interchangeable fashion and horn accessories; Family sharing and home mapping | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.

