Compare
LOVOT vs Reachy 2
Quick verdict
LOVOT leads on 8 of 11 comparable rows
LOVOT leads on Readiness Score, Reality Score, Price, and Mobility (+4 more). Reachy 2 leads on Battery, Countries, and Manipulation.
Who should choose which?

Choose LOVOT if…
- You want higher readiness (91/100 vs peers) for near-term home use.
- Verified shipping and public proof matter more to you (reality score 89/100).
- Budget is a priority and LOVOT lists lower ($3,850+).
- You need a buy now path today while alternatives are still prototype or coming soon.
- Your main goal is entertainment, which LOVOT targets directly.

Choose Reachy 2 if…
- Your main goal is education, which Reachy 2 targets directly.
- Strengths like manipulation and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.
| Spec | ![]() LOVOT GROOVE XLeads 8 | ![]() Reachy 2 Pollen RoboticsLeads 3 |
|---|---|---|
| Performance | ||
| Readiness Score | 91 | 86 |
| Reality Score | 89 | 84 |
| Data Freshness | 100% | 100% |
| Speed | 1–2 km/h | Unknown |
| Payload | Unknown | 3 kg per arm |
| Specs | ||
| Height | 43–45 cm | 136–166 cm |
| Weight | 4.6 kg | 32–50 kg |
| Battery | 30–45 min | 8–10 h |
| Form | Animal-like | Humanoid |
| Availability | ||
| Price | $3,850+ | $70,000+ |
| Market Status | Buy Now | Limited |
| Availability | Limited | Limited |
| Countries | Japan | United States, France, Global (direct order) |
| Intelligence | ||
| Mobility | 72 | 68 |
| Manipulation | 10 | 88 |
| Perception | 90 | 86 |
| Autonomy | 84 | 72 |
| Social Interaction | 98 | 70 |
| Home Navigation | 78 | 58 |
| Sensors | Horn 360° camera, front camera, depth camera, illumination, temperature/humidity, posture, ranging, obstacle, touch sensors across body | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs |
| Connectivity | Wi-Fi, Bluetooth, infrared, NFC | Ethernet, Wi-Fi (customer network for AI) |
| Ecosystem | LOVOT mobile app; Nest charging dock (LN110); LOVOT care monthly subscription (required); Interchangeable fashion and horn accessories; Family sharing and home mapping | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) |
Green cells mark the stronger value in each row across 2 robots.

