Compare
MarsCat vs Romi
Quick verdict
MarsCat leads on 6 of 11 comparable rows
MarsCat leads on Battery, Countries, Mobility, and Manipulation (+2 more). Romi leads on Readiness Score, Reality Score, Price, and Perception (+1 more).
Who should choose which?

Choose MarsCat if…
- Strengths like social interaction and autonomy match how you plan to use it at home.
- You prefer a animal-like form factor over the alternatives in this compare.

Choose Romi if…
- Budget is a priority and Romi lists lower ($658).
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a desktop form factor over the alternatives in this compare.
| Spec | ![]() MarsCat Elephant RoboticsLeads 6 | ![]() Romi MIXILeads 5 |
|---|---|---|
| Performance | ||
| Readiness Score | 86 | 88 |
| Reality Score | 84 | 85 |
| Data Freshness | 100% | 100% |
| Speed | Unknown | Unknown |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 32.9 cm | 10 cm |
| Weight | 2.9 kg | 0.4 kg |
| Battery | 2–4 h | 3 h |
| Form | Animal-like | Desktop |
| Availability | ||
| Price | $1,199 | $658 |
| Market Status | Buy Now | Buy Now |
| Availability | Unavailable | Limited |
| Countries | United States, United Kingdom, Germany, France, Japan, China | Japan |
| Intelligence | ||
| Mobility | 74 | 18 |
| Manipulation | 22 | 8 |
| Perception | 78 | 90 |
| Autonomy | 88 | 78 |
| Social Interaction | 90 | 97 |
| Home Navigation | 62 | 12 |
| Sensors | 5MP camera (72° FOV), capacitive touch (head, jaw, back), microphone | 120° camera, touch sensors, ambient light sensor, IMU, microphone array |
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi (2.4/5 GHz) |
| Ecosystem | MarsApp; MarsCat SDK; Open-source MarsAI (GitHub); Charging station auto-dock | Romi smartphone app (iOS and Android); Required cloud subscription (monthly or annual); Vision sharing and long-term memory; Family profiles and remote viewing; LINE and email news updates; Four color shells (Natural White, Sakura Pink, Sky Blue, Moon Gray) |
Green cells mark the stronger value in each row across 2 robots.

