Compare
Mirokaï vs Spot
Quick verdict
Spot leads on 8 of 13 comparable rows
Mirokaï leads on Readiness Score, Battery, Price, and Manipulation (+1 more). Spot leads on Reality Score, Data Freshness, Speed, and Payload (+4 more).
Who should choose which?

Choose Mirokaï if…
- You want higher readiness (81/100 vs peers) for near-term home use.
- Budget is a priority and Mirokaï lists lower ($30,000+).
- Your main goal is elder care, which Mirokaï targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.

Choose Spot if…
- Verified shipping and public proof matter more to you (reality score 93/100).
- Your main goal is home assistant, which Spot targets directly.
- Strengths like mobility and perception match how you plan to use it at home.
- You prefer a animal-like form factor over the alternatives in this compare.
| Spec | ![]() Mirokaï Enchanted ToolsLeads 5 | ![]() Spot |
|---|---|---|
| Performance | ||
| Readiness Score | 81 | 58 |
| Reality Score | 74 | 93 |
| Data Freshness | 85% | 100% |
| Speed | 3.2 km/h | 5.8 km/h |
| Payload | 3 kg | 14 kg |
| Specs | ||
| Height | 123 cm | 61 cm |
| Weight | 26 kg | 33.8 kg |
| Battery | 4 h | 1.5 h |
| Form | Humanoid | Animal-like |
| Availability | ||
| Price | $30,000+ | $74,500+ |
| Market Status | Limited | Limited |
| Availability | Limited | Limited |
| Countries | France, Japan, United States | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore |
| Intelligence | ||
| Mobility | 86 | 96 |
| Manipulation | 70 | 48 |
| Perception | 88 | 90 |
| Autonomy | 76 | 88 |
| Social Interaction | 94 | 12 |
| Home Navigation | 72 | 72 |
| Sensors | 2× RGBD cameras, 2× IR cameras, 9× ToF cameras, 6× ultrasound, 4× microphones, 3× IMUs, torque sensors | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads |
| Connectivity | Wi-Fi 2.4 GHz & 5 GHz | Wi-Fi, Ethernet (payload-dependent); tablet controller link |
| Ecosystem | Enchanted Tools Web API; Mirokaï simulator (pymirokai); ROS-based stack; Multi-LLM voice stack | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection |
Green cells mark the stronger value in each row across 2 robots.
