Compare
Moxie vs PM01
Quick verdict
Moxie leads on 3 of 6 comparable rows
Moxie leads on Battery, Price, and Social Interaction. PM01 leads on Readiness Score, Reality Score, and Home Navigation.
Who should choose which?

Choose Moxie if…
- Budget is a priority and Moxie lists lower ($799).
- Your main goal is education, which Moxie targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a other form factor over the alternatives in this compare.

Choose PM01 if…
- You want higher readiness (87/100 vs peers) for near-term home use.
- Verified shipping and public proof matter more to you (reality score 78/100).
- You need a buy now path today while alternatives are still prototype or coming soon.
- Your main goal is home assistant, which PM01 targets directly.
- Strengths like mobility and perception match how you plan to use it at home.
| Spec | ![]() Moxie EmbodiedLeads 3 | ![]() PM01 EngineAILeads 3 |
|---|---|---|
| Performance | ||
| Readiness Score | 76 | 87 |
| Reality Score | 52 | 78 |
| Data Freshness | 100% | 100% |
| Speed | Unknown | >2 m/s |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 36 cm | 138 cm |
| Weight | 3.34 kg | 40 kg |
| Battery | 4 h | 2 h |
| Form | Other | Humanoid |
| Availability | ||
| Price | $799 | $12,000 |
| Market Status | Discontinued | Buy Now |
| Availability | Discontinued | Limited |
| Countries | United States | China |
| Intelligence | ||
| Mobility | Unknown | 90 |
| Manipulation | Unknown | 76 |
| Perception | 82 | 82 |
| Autonomy | 68 | 68 |
| Social Interaction | 94 | 52 |
| Home Navigation | 8 | 68 |
| Sensors | HD camera, microphones, touch sensors | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Dual-band Wi-Fi, iOS/Android parent app | Wi-Fi, Ethernet |
| Ecosystem | Moxie Robot parent app; SocialX interaction platform; Sunlight cloud subscription (Moxie Robots Inc.); OpenMoxie community server (optional); Monthly Mission Packs (legacy Embodied program) | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.

