Compare
Moxie vs Spot
Quick verdict
Spot leads on 5 of 9 comparable rows
Moxie leads on Readiness Score, Battery, Price, and Social Interaction. Spot leads on Reality Score, Countries, Perception, and Autonomy (+1 more).
Who should choose which?

Choose Moxie if…
- You want higher readiness (76/100 vs peers) for near-term home use.
- Budget is a priority and Moxie lists lower ($799).
- Your main goal is education, which Moxie targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a other form factor over the alternatives in this compare.

Choose Spot if…
- Verified shipping and public proof matter more to you (reality score 93/100).
- Your main goal is home assistant, which Spot targets directly.
- Strengths like mobility and perception match how you plan to use it at home.
- You prefer a animal-like form factor over the alternatives in this compare.
| Spec | ![]() Moxie EmbodiedLeads 4 | ![]() Spot |
|---|---|---|
| Performance | ||
| Readiness Score | 76 | 58 |
| Reality Score | 52 | 93 |
| Data Freshness | 100% | 100% |
| Speed | Unknown | 5.8 km/h |
| Payload | Unknown | 14 kg |
| Specs | ||
| Height | 36 cm | 61 cm |
| Weight | 3.34 kg | 33.8 kg |
| Battery | 4 h | 1.5 h |
| Form | Other | Animal-like |
| Availability | ||
| Price | $799 | $74,500+ |
| Market Status | Discontinued | Limited |
| Availability | Discontinued | Limited |
| Countries | United States | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore |
| Intelligence | ||
| Mobility | Unknown | 96 |
| Manipulation | Unknown | 48 |
| Perception | 82 | 90 |
| Autonomy | 68 | 88 |
| Social Interaction | 94 | 12 |
| Home Navigation | 8 | 72 |
| Sensors | HD camera, microphones, touch sensors | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads |
| Connectivity | Dual-band Wi-Fi, iOS/Android parent app | Wi-Fi, Ethernet (payload-dependent); tablet controller link |
| Ecosystem | Moxie Robot parent app; SocialX interaction platform; Sunlight cloud subscription (Moxie Robots Inc.); OpenMoxie community server (optional); Monthly Mission Packs (legacy Embodied program) | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection |
Green cells mark the stronger value in each row across 2 robots.
