Compare
NEO Gamma vs Reachy 2
Quick verdict
NEO Gamma leads on 6 of 12 comparable rows
NEO Gamma leads on Readiness Score, Payload, Price, and Mobility (+2 more). Reachy 2 leads on Reality Score, Data Freshness, Countries, and Manipulation (+2 more).
Who should choose which?

Choose NEO Gamma if…
- Budget is a priority and NEO Gamma lists lower ($20,000).
- You need a pre-order path today while alternatives are still prototype or coming soon.
- Your main goal is home assistant, which NEO Gamma targets directly.
- Strengths like social interaction and manipulation match how you plan to use it at home.

Choose Reachy 2 if…
- Verified shipping and public proof matter more to you (reality score 84/100).
- Your main goal is education, which Reachy 2 targets directly.
- Strengths like manipulation and perception match how you plan to use it at home.
| Spec | ![]() NEO Gamma 1XLeads 6 | ![]() Reachy 2 Pollen RoboticsLeads 6 |
|---|---|---|
| Performance | ||
| Readiness Score | 88 | 86 |
| Reality Score | 76 | 84 |
| Data Freshness | 85% | 100% |
| Speed | 5 km/h | Unknown |
| Payload | 8 kg | 3 kg per arm |
| Specs | ||
| Height | 168 cm | 136–166 cm |
| Weight | 30 kg | 32–50 kg |
| Battery | Unknown | 8–10 h |
| Form | Humanoid | Humanoid |
| Availability | ||
| Price | $20,000 | $70,000+ |
| Market Status | Pre-order | Limited |
| Availability | Limited | Limited |
| Countries | United States | United States, France, Global (direct order) |
| Intelligence | ||
| Mobility | 82 | 68 |
| Manipulation | 86 | 88 |
| Perception | 80 | 86 |
| Autonomy | 58 | 72 |
| Social Interaction | 88 | 70 |
| Home Navigation | 84 | 58 |
| Sensors | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs |
| Connectivity | Wi-Fi, Bluetooth, 5G | Ethernet, Wi-Fi (customer network for AI) |
| Ecosystem | Redwood AI; 1X Expert remote guidance; Chores scheduling app | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) |
Green cells mark the stronger value in each row across 2 robots.

