Compare
NEO Gamma vs Stretch 4
Quick verdict
Stretch 4 leads on 7 of 12 comparable rows
NEO Gamma leads on Readiness Score, Speed, Payload, and Price (+1 more). Stretch 4 leads on Reality Score, Data Freshness, Countries, and Manipulation (+3 more).
Who should choose which?

Choose NEO Gamma if…
- Budget is a priority and NEO Gamma lists lower ($20,000).
- Strengths like social interaction and manipulation match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.

Choose Stretch 4 if…
- Strengths like perception and manipulation match how you plan to use it at home.
- You prefer a other form factor over the alternatives in this compare.
| Spec | ![]() NEO Gamma 1XLeads 5 | ![]() Stretch 4 Hello RobotLeads 7 |
|---|---|---|
| Performance | ||
| Readiness Score | 88 | 84 |
| Reality Score | 76 | 80 |
| Data Freshness | 85% | 100% |
| Speed | 5 km/h | 2.2 km/h |
| Payload | 8 kg | 2.5 kg (extended) / 4 kg (retracted) |
| Specs | ||
| Height | 168 cm | 160 cm |
| Weight | 30 kg | 46 kg |
| Battery | Unknown | 8 h |
| Form | Humanoid | Other |
| Availability | ||
| Price | $20,000 | $29,950 |
| Market Status | Pre-order | Buy Now |
| Availability | Limited | Limited |
| Countries | United States | United States, Global (direct order) |
| Intelligence | ||
| Mobility | 82 | 82 |
| Manipulation | 86 | 88 |
| Perception | 80 | 90 |
| Autonomy | 58 | 74 |
| Social Interaction | 88 | 58 |
| Home Navigation | 84 | 86 |
| Sensors | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi, Bluetooth, 5G | Wi-Fi 5.2, Ethernet, USB expansion |
| Ecosystem | Redwood AI; 1X Expert remote guidance; Chores scheduling app | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.

