Compare
PM01 vs Reachy 2
Quick verdict
Reachy 2 leads on 7 of 11 comparable rows
PM01 leads on Readiness Score, Price, Mobility, and Home Navigation. Reachy 2 leads on Reality Score, Battery, Countries, and Manipulation (+3 more).
Who should choose which?

Choose PM01 if…
- Budget is a priority and PM01 lists lower ($12,000).
- You need a buy now path today while alternatives are still prototype or coming soon.
- Your main goal is home assistant, which PM01 targets directly.
- Strengths like mobility and perception match how you plan to use it at home.

Choose Reachy 2 if…
- Verified shipping and public proof matter more to you (reality score 84/100).
- Your main goal is education, which Reachy 2 targets directly.
- Strengths like manipulation and perception match how you plan to use it at home.
| Spec | ![]() PM01 EngineAILeads 4 | ![]() Reachy 2 Pollen RoboticsLeads 7 |
|---|---|---|
| Performance | ||
| Readiness Score | 87 | 86 |
| Reality Score | 78 | 84 |
| Data Freshness | 100% | 100% |
| Speed | >2 m/s | Unknown |
| Payload | Unknown | 3 kg per arm |
| Specs | ||
| Height | 138 cm | 136–166 cm |
| Weight | 40 kg | 32–50 kg |
| Battery | 2 h | 8–10 h |
| Form | Humanoid | Humanoid |
| Availability | ||
| Price | $12,000 | $70,000+ |
| Market Status | Buy Now | Limited |
| Availability | Limited | Limited |
| Countries | China | United States, France, Global (direct order) |
| Intelligence | ||
| Mobility | 90 | 68 |
| Manipulation | 76 | 88 |
| Perception | 82 | 86 |
| Autonomy | 68 | 72 |
| Social Interaction | 52 | 70 |
| Home Navigation | 68 | 58 |
| Sensors | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs |
| Connectivity | Wi-Fi, Ethernet | Ethernet, Wi-Fi (customer network for AI) |
| Ecosystem | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) |
Green cells mark the stronger value in each row across 2 robots.

