Compare
PM01 vs Stretch 4
Quick verdict
Stretch 4 leads on 9 of 12 comparable rows
PM01 leads on Readiness Score, Price, and Mobility. Stretch 4 leads on Reality Score, Speed, Battery, and Countries (+5 more).
Who should choose which?

Choose PM01 if…
- Budget is a priority and PM01 lists lower ($12,000).
- Strengths like mobility and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.

Choose Stretch 4 if…
- Strengths like perception and manipulation match how you plan to use it at home.
- You prefer a other form factor over the alternatives in this compare.
| Spec | ![]() PM01 EngineAILeads 3 | ![]() Stretch 4 Hello RobotLeads 9 |
|---|---|---|
| Performance | ||
| Readiness Score | 87 | 84 |
| Reality Score | 78 | 80 |
| Data Freshness | 100% | 100% |
| Speed | >2 m/s | 2.2 km/h |
| Payload | Unknown | 2.5 kg (extended) / 4 kg (retracted) |
| Specs | ||
| Height | 138 cm | 160 cm |
| Weight | 40 kg | 46 kg |
| Battery | 2 h | 8 h |
| Form | Humanoid | Other |
| Availability | ||
| Price | $12,000 | $29,950 |
| Market Status | Buy Now | Buy Now |
| Availability | Limited | Limited |
| Countries | China | United States, Global (direct order) |
| Intelligence | ||
| Mobility | 90 | 82 |
| Manipulation | 76 | 88 |
| Perception | 82 | 90 |
| Autonomy | 68 | 74 |
| Social Interaction | 52 | 58 |
| Home Navigation | 68 | 86 |
| Sensors | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Wi-Fi, Ethernet | Wi-Fi 5.2, Ethernet, USB expansion |
| Ecosystem | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.

