Compare
Reachy 2 vs Jennie
Quick verdict
Reachy 2 leads on 9 of 11 comparable rows
Reachy 2 leads on Readiness Score, Reality Score, Battery, and Countries (+5 more). Jennie leads on Price and Social Interaction.
Who should choose which?

Choose Reachy 2 if…
- You want higher readiness (86/100 vs peers) for near-term home use.
- Verified shipping and public proof matter more to you (reality score 84/100).
- Your main goal is education, which Reachy 2 targets directly.
- Strengths like manipulation and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.

Choose Jennie if…
- Budget is a priority and Jennie lists lower ($1,500).
- Your main goal is elder care, which Jennie targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a animal-like form factor over the alternatives in this compare.
| Spec | ![]() Reachy 2 Pollen RoboticsLeads 9 | ![]() Jennie TombotLeads 2 |
|---|---|---|
| Performance | ||
| Readiness Score | 86 | 78 |
| Reality Score | 84 | 66 |
| Data Freshness | 85% | 85% |
| Speed | Unknown | Not mobile |
| Payload | 3 kg per arm | Unknown |
| Specs | ||
| Height | 136–166 cm | 35 cm |
| Weight | 32–50 kg | 2.95 kg (6.5 lb) |
| Battery | 8–10 h | 4–6 h |
| Form | Humanoid | Animal-like |
| Availability | ||
| Price | $70,000+ | $1,500 |
| Market Status | Limited | Waitlist |
| Availability | Limited | Waitlist |
| Countries | United States, France, Global (direct order) | United States |
| Intelligence | ||
| Mobility | 68 | 8 |
| Manipulation | 88 | 18 |
| Perception | 86 | 84 |
| Autonomy | 72 | 52 |
| Social Interaction | 70 | 97 |
| Home Navigation | 58 | 5 |
| Sensors | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs | Capacitive touch (full body), microphone array, accelerometer, gyroscope, ambient light, temperature |
| Connectivity | Ethernet, Wi-Fi (customer network for AI) | Bluetooth, peer-to-peer Wi-Fi (companion app) |
| Ecosystem | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) | Tombot smartphone app; Over-the-air behavior updates; ComfortResponse vocal stress detection |
Green cells mark the stronger value in each row across 2 robots.

