Compare
Stretch 4 vs EBO X
| Spec | ![]() Stretch 4 Hello Robot | ![]() EBO X Enabot |
|---|---|---|
| Readiness Score | 84 | 88 |
| Reality Score | 80 | 80 |
| Data Freshness | 100% | 100% |
| Price | $29,950 | $999 |
| Market Status | Buy Now | Buy Now |
| Availability | Limited | Available |
| Form | Other | Mobile |
| Height | 160 cm | 22 cm |
| Weight | 46 kg | 1.7 kg |
| Battery | 8 h | 2–3 h |
| Speed | 2.2 km/h | 5.4 km/h |
| Payload | 2.5 kg (extended) / 4 kg (retracted) | Unknown |
| Sensors | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU | 8 MP 4K camera (106° FOV, 1-axis gimbal, night vision), 4-mic ring array, obstacle and drop sensors, ambient light |
| Connectivity | Wi-Fi 5.2, Ethernet, USB expansion | Wi-Fi 2.4/5 GHz, Bluetooth, Amazon Alexa, GPT-4o mini |
| Countries | United States, Global (direct order) | United States, Australia, Singapore, United Kingdom, Canada, Germany, France |
| Social Interaction | 58 | 86 |
| Home Navigation | 86 | 88 |
| Ecosystem | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) | EBO HOME app; Amazon Alexa; GPT-4o mini voice chat; V-SLAM smart mapping; Auto-charge dock; MicroSD storage (up to 256 GB); Privacy mode (camera cover) |
Green cells mark the stronger value in each row across 2 robots.



