Compare
Buddy vs FIDI
Quick verdict
Buddy leads on 8 of 10 comparable rows
Buddy leads on Readiness Score, Reality Score, Countries, and Mobility (+4 more). FIDI leads on Data Freshness and Manipulation.
Who should choose which?

Choose Buddy if…
- You want higher readiness (87/100 vs peers) for near-term home use.
- Verified shipping and public proof matter more to you (reality score 86/100).
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a mobile form factor over the alternatives in this compare.

Choose FIDI if…
- Strengths like manipulation and perception match how you plan to use it at home.
- You prefer a other form factor over the alternatives in this compare.

Choose Buddy if…
- You want higher readiness (87/100 vs peers) for near-term home use.
- Verified shipping and public proof matter more to you (reality score 86/100).
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a mobile form factor over the alternatives in this compare.

Choose FIDI if…
- Strengths like manipulation and perception match how you plan to use it at home.
- You prefer a other form factor over the alternatives in this compare.
| Performance | ||
|---|---|---|
| Readiness Score | 87 | 74 |
| Reality Score | 86 | 64 |
| Data Freshness | 85% | 100% |
| Speed | 2.5 km/h | Not mobile |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 56 cm | Unknown |
| Weight | 8 kg | Unknown |
| Battery | 4–6 h | Unknown |
| Form | Mobile | Other |
| Availability | ||
| Price | $4,890+ | Unknown |
| Market Status | Limited | Waitlist |
| Availability | Limited | Waitlist |
| Countries | United States, France, European Union, Global (quote-based) | Poland |
| Intelligence | ||
| Mobility | 78 | 8 |
| Manipulation | 20 | 82 |
| Perception | 84 | 78 |
| Autonomy | 76 | 72 |
| Social Interaction | 95 | 32 |
| Home Navigation | 74 | 5 |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | 3D camera; face, mouth, and gesture recognition (company materials) |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | On-device (offline claimed); touchscreen control |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | One-touch feeding screen; Dishwasher-safe plate and spoon; Interchangeable cutlery; Email waitlist (semirobotics.pl); Łukasiewicz KIT (series production and medical-device certification support) |
Green cells mark the stronger value in each row across 2 robots.