Compare
Buddy vs Loona
| Spec | ![]() Buddy Blue Frog Robotics | ![]() Loona KEYi Tech |
|---|---|---|
| Readiness Score | 87 | 90 |
| Reality Score | 86 | 86 |
| Data Freshness | 100% | 100% |
| Price | $4,890+ | $442 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Available |
| Form | Mobile | Animal-like |
| Height | 56 cm | 17 cm |
| Weight | 8 kg | 1.1 kg |
| Battery | 4–6 h | 2 h |
| Speed | 2.5 km/h | Unknown |
| Payload | Unknown | Unknown |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | 720p RGB camera, 3D ToF, touch sensor, 3-axis accelerometer, 3-axis gyroscope, 4-mic array |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi (2.4/5.8 GHz) |
| Countries | United States, France, European Union, Global (quote-based) | United States, United Kingdom, Germany, Canada, Australia, Singapore, France |
| Social Interaction | 95 | 93 |
| Home Navigation | 74 | 70 |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | Loona mobile app; ChatGPT conversation; Google Blockly programming; Auto-charge dock; Remote monitoring and FPV drive |
Green cells mark the stronger value in each row across 2 robots.



