Compare
Buddy vs Loona
Quick verdict
Buddy leads on 6 of 10 comparable rows
Buddy leads on Data Freshness, Battery, Mobility, and Manipulation (+2 more). Loona leads on Readiness Score, Price, Countries, and Autonomy.
Who should choose which?

Choose Buddy if…
- Your main goal is elder care, which Buddy targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a mobile form factor over the alternatives in this compare.

Choose Loona if…
- Budget is a priority and Loona lists lower ($442).
- You need a buy now path today while alternatives are still prototype or coming soon.
- Your main goal is conversation, which Loona targets directly.
- Strengths like social interaction and autonomy match how you plan to use it at home.
- You prefer a animal-like form factor over the alternatives in this compare.
| Spec | ![]() Buddy Blue Frog RoboticsLeads 6 | ![]() Loona KEYi TechLeads 4 |
|---|---|---|
| Performance | ||
| Readiness Score | 87 | 90 |
| Reality Score | 86 | 86 |
| Data Freshness | 100% | 85% |
| Speed | 2.5 km/h | Unknown |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 56 cm | 17 cm |
| Weight | 8 kg | 1.1 kg |
| Battery | 4–6 h | 2 h |
| Form | Mobile | Animal-like |
| Availability | ||
| Price | $4,890+ | $442 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Available |
| Countries | United States, France, European Union, Global (quote-based) | United States, United Kingdom, Germany, Canada, Australia, Singapore, France |
| Intelligence | ||
| Mobility | 78 | 72 |
| Manipulation | 20 | 12 |
| Perception | 84 | 84 |
| Autonomy | 76 | 86 |
| Social Interaction | 95 | 93 |
| Home Navigation | 74 | 70 |
| Sensors | 13 MP cameras (80° & 130°), 6× obstacle (IR/ultrasonic), 6× drop/cliff, 3× touch, 4× omni mics, 1× directional mic, IR sensor | 720p RGB camera, 3D ToF, touch sensor, 3-axis accelerometer, 3-axis gyroscope, 4-mic array |
| Connectivity | Wi-Fi, Bluetooth 5.0, 4G | Wi-Fi (2.4/5.8 GHz) |
| Ecosystem | Buddy OS + Companion apps; Buddy PRO Multi-Apps (annual license); Android SDK (annual subscription); ChatGPT / generative AI integrations; BuddyLab educational coding; Telepresence and tele-assistance | Loona mobile app; ChatGPT conversation; Google Blockly programming; Auto-charge dock; Remote monitoring and FPV drive |
Green cells mark the stronger value in each row across 2 robots.

