Compare
Figure 02 vs PM01
Quick verdict
Figure 02 leads on 6 of 12 comparable rows
Figure 02 leads on Speed, Battery, Manipulation, and Autonomy (+2 more). PM01 leads on Readiness Score, Reality Score, Data Freshness, and Price (+2 more).
Who should choose which?

Choose Figure 02 if…
- You are tracking a prototype platform and do not need a buy box this year.
- Strengths like mobility and manipulation match how you plan to use it at home.

Choose PM01 if…
- You want higher readiness (87/100 vs peers) for near-term home use.
- Verified shipping and public proof matter more to you (reality score 78/100).
- Budget is a priority and PM01 lists lower ($12,000).
- You need a buy now path today while alternatives are still prototype or coming soon.
- Strengths like mobility and perception match how you plan to use it at home.
| Spec | ![]() Figure 02 Figure AILeads 6 | ![]() PM01 EngineAILeads 6 |
|---|---|---|
| Performance | ||
| Readiness Score | 74 | 87 |
| Reality Score | 68 | 78 |
| Data Freshness | 85% | 100% |
| Speed | 4.3 km/h | >2 m/s |
| Payload | 20 kg | Unknown |
| Specs | ||
| Height | 168 cm | 138 cm |
| Weight | 70 kg | 40 kg |
| Battery | 5 h | 2 h |
| Form | Humanoid | Humanoid |
| Availability | ||
| Price | $20,000+ | $12,000 |
| Market Status | Prototype | Buy Now |
| Availability | Prototype | Limited |
| Countries | United States | China |
| Intelligence | ||
| Mobility | 85 | 90 |
| Manipulation | 80 | 76 |
| Perception | 75 | 82 |
| Autonomy | 70 | 68 |
| Social Interaction | 55 | 52 |
| Home Navigation | 72 | 68 |
| Sensors | 6× RGB cameras, IMU, force-torque sensors | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU |
| Connectivity | Wi-Fi, Ethernet, 5Gi | Wi-Fi, Ethernet |
| Ecosystem | OpenAI integration (announced); Custom fleet management | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack |
Green cells mark the stronger value in each row across 2 robots.

