Compare
LOVOT vs aibo
| Spec | ![]() LOVOT GROOVE X | ![]() aibo Sony |
|---|---|---|
| Readiness Score | 91 | 88 |
| Reality Score | 89 | 82 |
| Data Freshness | 100% | 100% |
| Price | $3,850+ | $3,199.99 |
| Market Status | Buy Now | Buy Now |
| Availability | Limited | Available |
| Form | Animal-like | Animal-like |
| Height | 43–45 cm | 29.3 cm |
| Weight | 4.6 kg | 2.2 kg |
| Battery | 30–45 min | 2 h |
| Speed | 1–2 km/h | Unknown |
| Payload | Unknown | Unknown |
| Sensors | Horn 360° camera, front camera, depth camera, illumination, temperature/humidity, posture, ranging, obstacle, touch sensors across body | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads |
| Connectivity | Wi-Fi, Bluetooth, infrared, NFC | Wi-Fi 802.11 b/g/n, LTE (included SIM) |
| Countries | Japan | United States, Japan |
| Social Interaction | 98 | 92 |
| Home Navigation | 78 | 68 |
| Ecosystem | LOVOT mobile app; Nest charging dock (LN110); LOVOT care monthly subscription (required); Interchangeable fashion and horn accessories; Family sharing and home mapping | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone |
Green cells mark the stronger value in each row across 2 robots.



