Compare
LOVOT vs aibo
Quick verdict
LOVOT leads on 6 of 12 comparable rows
LOVOT leads on Readiness Score, Reality Score, Perception, and Autonomy (+2 more). aibo leads on Data Freshness, Battery, Price, and Countries (+2 more).
Who should choose which?

Choose LOVOT if…
- Verified shipping and public proof matter more to you (reality score 89/100).
- Your main goal is entertainment, which LOVOT targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.

Choose aibo if…
- Budget is a priority and aibo lists lower ($3,199.99).
- Your main goal is conversation, which aibo targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.

Choose LOVOT if…
- Verified shipping and public proof matter more to you (reality score 89/100).
- Your main goal is entertainment, which LOVOT targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.

Choose aibo if…
- Budget is a priority and aibo lists lower ($3,199.99).
- Your main goal is conversation, which aibo targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.
| Performance | ||
|---|---|---|
| Readiness Score | 91 | 88 |
| Reality Score | 89 | 82 |
| Data Freshness | 85% | 100% |
| Speed | 1–2 km/h | Unknown |
| Payload | Unknown | Unknown |
| Specs | ||
| Height | 43–45 cm | 29.3 cm |
| Weight | 4.6 kg | 2.2 kg |
| Battery | 30–45 min | 2 h |
| Form | Animal-like | Animal-like |
| Availability | ||
| Price | $3,850+ | $3,199.99 |
| Market Status | Buy Now | Buy Now |
| Availability | Limited | Available |
| Countries | Japan | United States, Japan |
| Intelligence | ||
| Mobility | 72 | 76 |
| Manipulation | 10 | 28 |
| Perception | 90 | 85 |
| Autonomy | 84 | 80 |
| Social Interaction | 98 | 92 |
| Home Navigation | 78 | 68 |
| Sensors | Horn 360° camera, front camera, depth camera, illumination, temperature/humidity, posture, ranging, obstacle, touch sensors across body | ToF sensor, 2× ranging sensors, capacitive touch (head, jaw, back), dual 6-axis IMU (head, torso), light sensor, 4× paw pads |
| Connectivity | Wi-Fi, Bluetooth, infrared, NFC | Wi-Fi 802.11 b/g/n, LTE (included SIM) |
| Ecosystem | LOVOT mobile app; Nest charging dock (LN110); LOVOT care monthly subscription (required); Interchangeable fashion and horn accessories; Family sharing and home mapping | My aibo app; AI Cloud Plan (3 years included); Virtual food and friends; Pink ball and optional aibone |
Green cells mark the stronger value in each row across 2 robots.