Compare
Mirokaï vs NEO Gamma
Quick verdict
NEO Gamma leads on 7 of 12 comparable rows
Mirokaï leads on Countries, Mobility, Perception, and Autonomy (+1 more). NEO Gamma leads on Readiness Score, Reality Score, Speed, and Payload (+3 more).
Who should choose which?

Choose Mirokaï if…
- Your main goal is elder care, which Mirokaï targets directly.
- Strengths like social interaction and perception match how you plan to use it at home.

Choose NEO Gamma if…
- You want higher readiness (88/100 vs peers) for near-term home use.
- Budget is a priority and NEO Gamma lists lower ($20,000).
- You need a pre-order path today while alternatives are still prototype or coming soon.
- Your main goal is home assistant, which NEO Gamma targets directly.
- Strengths like social interaction and manipulation match how you plan to use it at home.
| Spec | ![]() Mirokaï Enchanted ToolsLeads 5 | ![]() NEO Gamma 1XLeads 7 |
|---|---|---|
| Performance | ||
| Readiness Score | 81 | 88 |
| Reality Score | 74 | 76 |
| Data Freshness | 85% | 85% |
| Speed | 3.2 km/h | 5 km/h |
| Payload | 3 kg | 8 kg |
| Specs | ||
| Height | 123 cm | 168 cm |
| Weight | 26 kg | 30 kg |
| Battery | 4 h | Unknown |
| Form | Humanoid | Humanoid |
| Availability | ||
| Price | $30,000+ | $20,000 |
| Market Status | Limited | Pre-order |
| Availability | Limited | Limited |
| Countries | France, Japan, United States | United States |
| Intelligence | ||
| Mobility | 86 | 82 |
| Manipulation | 70 | 86 |
| Perception | 88 | 80 |
| Autonomy | 76 | 58 |
| Social Interaction | 94 | 88 |
| Home Navigation | 72 | 84 |
| Sensors | 2× RGBD cameras, 2× IR cameras, 9× ToF cameras, 6× ultrasound, 4× microphones, 3× IMUs, torque sensors | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU |
| Connectivity | Wi-Fi 2.4 GHz & 5 GHz | Wi-Fi, Bluetooth, 5G |
| Ecosystem | Enchanted Tools Web API; Mirokaï simulator (pymirokai); ROS-based stack; Multi-LLM voice stack | Redwood AI; 1X Expert remote guidance; Chores scheduling app |
Green cells mark the stronger value in each row across 2 robots.

