Compare
Mobo vs NEO Gamma
Quick verdict
NEO Gamma leads on 9 of 9 comparable rows
NEO Gamma leads on Readiness Score, Reality Score, Data Freshness, and Mobility (+5 more).
The lead is a count of published spec rows, not an in-home test.
Who should choose which?

Choose Mobo if…
- Strengths like social interaction and mobility match how you plan to use it at home.

Choose NEO Gamma if…
- You want higher readiness (88/100 vs peers) for near-term home use.
- Verified shipping and public proof matter more to you (reality score 78/100).
- Strengths like social interaction and manipulation match how you plan to use it at home.
Scoreboard
- NEO Gamma★wins 9
- Mobowins 0

Choose Mobo if…
- Strengths like social interaction and mobility match how you plan to use it at home.

Choose NEO Gamma if…
- You want higher readiness (88/100 vs peers) for near-term home use.
- Verified shipping and public proof matter more to you (reality score 78/100).
- Strengths like social interaction and manipulation match how you plan to use it at home.
| Performance | ||
|---|---|---|
| Readiness Score | 74 | 88 |
| Reality Score | 58 | 78 |
| Data Freshness | 98% | 100% |
| Speed | Unknown | 5 km/h walk (1.4 m/s) |
| Payload | Unknown | 8 kg arm / 25 kg carry |
| Specs | ||
| Height | 90 cm | 168 cm |
| Weight | 18 kg | 30 kg |
| Battery | Unknown | 4 h |
| Form | Humanoid | Humanoid |
| Availability | ||
| Price | Unknown | $20,000 |
| Market Status | Pre-order | Pre-order |
| Availability | Limited | Limited |
| Countries | Unknown | United States |
| Intelligence | ||
| Mobility | 70 | 82 |
| Manipulation | 62 | 86 |
| Perception | 68 | 80 |
| Autonomy | 55 | 58 |
| Social Interaction | 80 | 88 |
| Home Navigation | 64 | 84 |
| Sensors | Not specified on the pre-sale page | Dual 8.85MP stereo fisheye cameras, 4 beamforming mics, IMU |
| Connectivity | Unknown | Wi-Fi, Bluetooth, 5G |
| Ecosystem | MoAgent; AiMOGA pre-sale | Redwood AI; 1X Expert remote guidance; Chores scheduling app |
Green cells mark the stronger value in each row across 2 robots.