Compare
Moxie vs Reachy 2
Quick verdict
Reachy 2 leads on 7 of 9 comparable rows
Moxie leads on Price and Social Interaction. Reachy 2 leads on Readiness Score, Reality Score, Battery, and Countries (+3 more).
Who should choose which?

Choose Moxie if…
- Budget is a priority and Moxie lists lower ($799).
- Strengths like social interaction and perception match how you plan to use it at home.
- You prefer a other form factor over the alternatives in this compare.

Choose Reachy 2 if…
- You want higher readiness (86/100 vs peers) for near-term home use.
- Verified shipping and public proof matter more to you (reality score 84/100).
- Strengths like manipulation and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.
| Spec | ![]() Moxie EmbodiedLeads 2 | ![]() Reachy 2 Pollen RoboticsLeads 7 |
|---|---|---|
| Performance | ||
| Readiness Score | 76 | 86 |
| Reality Score | 52 | 84 |
| Data Freshness | 100% | 100% |
| Speed | Unknown | Unknown |
| Payload | Unknown | 3 kg per arm |
| Specs | ||
| Height | 36 cm | 136–166 cm |
| Weight | 3.34 kg | 32–50 kg |
| Battery | 4 h | 8–10 h |
| Form | Other | Humanoid |
| Availability | ||
| Price | $799 | $70,000+ |
| Market Status | Discontinued | Limited |
| Availability | Discontinued | Limited |
| Countries | United States | United States, France, Global (direct order) |
| Intelligence | ||
| Mobility | Unknown | 68 |
| Manipulation | Unknown | 88 |
| Perception | 82 | 86 |
| Autonomy | 68 | 72 |
| Social Interaction | 94 | 70 |
| Home Navigation | 8 | 58 |
| Sensors | HD camera, microphones, touch sensors | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs |
| Connectivity | Dual-band Wi-Fi, iOS/Android parent app | Ethernet, Wi-Fi (customer network for AI) |
| Ecosystem | Moxie Robot parent app; SocialX interaction platform; Sunlight cloud subscription (Moxie Robots Inc.); OpenMoxie community server (optional); Monthly Mission Packs (legacy Embodied program) | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) |
Green cells mark the stronger value in each row across 2 robots.

