Compare
PM01 vs Figure 02
| Spec | ![]() PM01 EngineAI | ![]() Figure 02 Figure AI |
|---|---|---|
| Readiness Score | 87 | 74 |
| Reality Score | 78 | 68 |
| Data Freshness | 100% | 85% |
| Price | $12,000 | $20,000+ |
| Market Status | Buy Now | Prototype |
| Availability | Limited | Prototype |
| Form | Humanoid | Humanoid |
| Height | 138 cm | 168 cm |
| Weight | 40 kg | 70 kg |
| Battery | 2 h | 5 h |
| Speed | >2 m/s | 4.3 km/h |
| Payload | Unknown | 20 kg |
| Sensors | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU | 6× RGB cameras, IMU, force-torque sensors |
| Connectivity | Wi-Fi, Ethernet | Wi-Fi, Ethernet, 5Gi |
| Countries | China | United States |
| Social Interaction | 52 | 55 |
| Home Navigation | 68 | 72 |
| Ecosystem | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack | OpenAI integration (announced); Custom fleet management |
Green cells mark the stronger value in each row across 2 robots.



