Compare
PM01 vs Unitree G1
| Spec | ![]() PM01 EngineAI | ![]() Unitree G1 Unitree |
|---|---|---|
| Readiness Score | 87 | 89 |
| Reality Score | 78 | 82 |
| Data Freshness | 100% | 100% |
| Price | $12,000 | $16,000 |
| Market Status | Buy Now | Pre-order |
| Availability | Limited | Limited |
| Form | Humanoid | Humanoid |
| Height | 138 cm | 127 cm |
| Weight | 40 kg | 35 kg |
| Battery | 2 h | 2 h |
| Speed | >2 m/s | 7 km/h |
| Payload | Unknown | 2–3 kg |
| Sensors | Intel RealSense depth camera, stereo cameras, LiDAR (education), IMU | Intel RealSense D435, LIVOX MID-360 LiDAR, IMU |
| Connectivity | Wi-Fi, Ethernet | Wi-Fi, Ethernet |
| Countries | China | United States, China, Japan, Germany |
| Social Interaction | 52 | 45 |
| Home Navigation | 68 | 70 |
| Ecosystem | ROS / ONNX deployment; MuJoCo sim2sim; Isaac-based training code; Jetson Orin NX dev stack (education); Quick-swap battery pack | Unitree SDK; ROS2 support; Third-party teleoperation apps |
Green cells mark the stronger value in each row across 2 robots.



