Compare
Reachy 2 vs Stretch 4
Quick verdict
Reachy 2 leads on 6 of 11 comparable rows
Reachy 2 leads on Readiness Score, Reality Score, Payload, and Battery (+2 more). Stretch 4 leads on Price, Mobility, Perception, and Autonomy (+1 more).
Who should choose which?

Choose Reachy 2 if…
- Your main goal is education, which Reachy 2 targets directly.
- Strengths like manipulation and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.

Choose Stretch 4 if…
- Budget is a priority and Stretch 4 lists lower ($29,950).
- You need a buy now path today while alternatives are still prototype or coming soon.
- Your main goal is home assistant, which Stretch 4 targets directly.
- Strengths like perception and manipulation match how you plan to use it at home.
- You prefer a other form factor over the alternatives in this compare.
| Spec | ![]() Reachy 2 Pollen RoboticsLeads 6 | ![]() Stretch 4 Hello RobotLeads 5 |
|---|---|---|
| Performance | ||
| Readiness Score | 86 | 84 |
| Reality Score | 84 | 80 |
| Data Freshness | 100% | 100% |
| Speed | Unknown | 2.2 km/h |
| Payload | 3 kg per arm | 2.5 kg (extended) / 4 kg (retracted) |
| Specs | ||
| Height | 136–166 cm | 160 cm |
| Weight | 32–50 kg | 46 kg |
| Battery | 8–10 h | 8 h |
| Form | Humanoid | Other |
| Availability | ||
| Price | $70,000+ | $29,950 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Limited |
| Countries | United States, France, Global (direct order) | United States, Global (direct order) |
| Intelligence | ||
| Mobility | 68 | 82 |
| Manipulation | 88 | 88 |
| Perception | 86 | 90 |
| Autonomy | 72 | 74 |
| Social Interaction | 70 | 58 |
| Home Navigation | 58 | 86 |
| Sensors | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs | 2× hemispherical 3D LiDAR (Hesai), 3× high-res cameras, 6× laser line sensors, wrist depth camera, IMU |
| Connectivity | Ethernet, Wi-Fi (customer network for AI) | Wi-Fi 5.2, Ethernet, USB expansion |
| Ecosystem | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) | ROS 2 Humble; Python SDK; Stretch Body software stack; Optional self-charging dock; Quick-release gripper tooling; Global distributor network (Japan, Korea, China) |
Green cells mark the stronger value in each row across 2 robots.

