Compare
Reachy Mini vs Reachy 2
| Spec | ![]() Reachy Mini Pollen Robotics | ![]() Reachy 2 Pollen Robotics |
|---|---|---|
| Readiness Score | 91 | 86 |
| Reality Score | 89 | 84 |
| Data Freshness | 100% | 100% |
| Price | $299+ | $70,000+ |
| Market Status | Buy Now | Limited |
| Availability | Available | Limited |
| Form | Desktop | Humanoid |
| Height | 28 cm | 136–166 cm |
| Weight | 1.5 kg | 32–50 kg |
| Battery | 2–4 h | 8–10 h |
| Speed | Unknown | Unknown |
| Payload | Unknown | 3 kg per arm |
| Sensors | 120° 12MP camera (Sony IMX708), 4× PDM mic array (XMOS XVF3800), IMU (wireless only) | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs |
| Connectivity | Wi-Fi 2.4/5 GHz + USB (wireless); USB-C to computer (Lite) | Ethernet, Wi-Fi (customer network for AI) |
| Countries | United States, France, Global (direct order) | United States, France, Global (direct order) |
| Social Interaction | 90 | 70 |
| Home Navigation | 8 | 58 |
| Ecosystem | Python SDK and web dashboard; Hugging Face Spaces app store; MuJoCo simulation; LeRobot / Hugging Face model hub; Conversation, hand-tracker, and radio apps at launch; Discord maker community | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) |
Green cells mark the stronger value in each row across 2 robots.


