Compare
Reachy Mini vs Reachy 2
Quick verdict
Reachy Mini leads on 5 of 10 comparable rows
Reachy Mini leads on Readiness Score, Reality Score, Price, and Autonomy (+1 more). Reachy 2 leads on Battery, Mobility, Manipulation, and Perception (+1 more).
Who should choose which?

Choose Reachy Mini if…
- You want higher readiness (91/100 vs peers) for near-term home use.
- Verified shipping and public proof matter more to you (reality score 89/100).
- Budget is a priority and Reachy Mini lists lower ($299+).
- You need a buy now path today while alternatives are still prototype or coming soon.
- Strengths like social interaction and perception match how you plan to use it at home.

Choose Reachy 2 if…
- Strengths like manipulation and perception match how you plan to use it at home.
- You prefer a humanoid form factor over the alternatives in this compare.
| Spec | ![]() Reachy Mini Pollen RoboticsLeads 5 | ![]() Reachy 2 Pollen RoboticsLeads 5 |
|---|---|---|
| Performance | ||
| Readiness Score | 91 | 86 |
| Reality Score | 89 | 84 |
| Data Freshness | 100% | 100% |
| Speed | Unknown | Unknown |
| Payload | Unknown | 3 kg per arm |
| Specs | ||
| Height | 28 cm | 136–166 cm |
| Weight | 1.5 kg | 32–50 kg |
| Battery | 2–4 h | 8–10 h |
| Form | Desktop | Humanoid |
| Availability | ||
| Price | $299+ | $70,000+ |
| Market Status | Buy Now | Limited |
| Availability | Available | Limited |
| Countries | United States, France, Global (direct order) | United States, France, Global (direct order) |
| Intelligence | ||
| Mobility | 28 | 68 |
| Manipulation | 5 | 88 |
| Perception | 85 | 86 |
| Autonomy | 76 | 72 |
| Social Interaction | 90 | 70 |
| Home Navigation | 8 | 58 |
| Sensors | 120° 12MP camera (Sony IMX708), 4× PDM mic array (XMOS XVF3800), IMU (wireless only) | 2× IMX296 global-shutter stereo cameras, Orbbec Gemini 336 RGB-D, Luxonis OAK ToF, RPLIDAR S2, 2× lavalier mics, wheel IMUs |
| Connectivity | Wi-Fi 2.4/5 GHz + USB (wireless); USB-C to computer (Lite) | Ethernet, Wi-Fi (customer network for AI) |
| Ecosystem | Python SDK and web dashboard; Hugging Face Spaces app store; MuJoCo simulation; LeRobot / Hugging Face model hub; Conversation, hand-tracker, and radio apps at launch; Discord maker community | ROS 2 Humble; Python SDK; Hugging Face LeRobot; Pollen-Vision perception library; VR teleoperation (Meta Quest 2/3); Docker simulation stack (Gazebo, MuJoCo) |
Green cells mark the stronger value in each row across 2 robots.
