Compare
Romi vs LOVOT
| Spec | ![]() Romi MIXI | ![]() LOVOT GROOVE X |
|---|---|---|
| Readiness Score | 88 | 91 |
| Reality Score | 85 | 89 |
| Data Freshness | 100% | 100% |
| Price | ¥98,780 | $3,850+ |
| Market Status | Buy Now | Buy Now |
| Availability | Limited | Limited |
| Form | Desktop | Animal-like |
| Height | 10 cm | 43–45 cm |
| Weight | 0.4 kg | 4.6 kg |
| Battery | 3 h | 30–45 min |
| Speed | Unknown | 1–2 km/h |
| Payload | Unknown | Unknown |
| Sensors | 120° camera, touch sensors, ambient light sensor, IMU, microphone array | Horn 360° camera, front camera, depth camera, illumination, temperature/humidity, posture, ranging, obstacle, touch sensors across body |
| Connectivity | Wi-Fi (2.4/5 GHz) | Wi-Fi, Bluetooth, infrared, NFC |
| Countries | Japan | Japan |
| Social Interaction | 97 | 98 |
| Home Navigation | 12 | 78 |
| Ecosystem | Romi smartphone app (iOS and Android); Required cloud subscription (monthly or annual); Vision sharing and long-term memory; Family profiles and remote viewing; LINE and email news updates; Four color shells (Natural White, Sakura Pink, Sky Blue, Moon Gray) | LOVOT mobile app; Nest charging dock (LN110); LOVOT care monthly subscription (required); Interchangeable fashion and horn accessories; Family sharing and home mapping |
Green cells mark the stronger value in each row across 2 robots.



