Compare
Spot vs Loona
Quick verdict
Spot leads on 6 of 10 comparable rows
Spot leads on Reality Score, Mobility, Manipulation, and Perception (+2 more). Loona leads on Readiness Score, Battery, Price, and Social Interaction.
Who should choose which?

Choose Spot if…
- Verified shipping and public proof matter more to you (reality score 93/100).
- Your main goal is home assistant, which Spot targets directly.
- Strengths like mobility and perception match how you plan to use it at home.

Choose Loona if…
- You want higher readiness (90/100 vs peers) for near-term home use.
- Budget is a priority and Loona lists lower ($439).
- You need a buy now path today while alternatives are still prototype or coming soon.
- Your main goal is conversation, which Loona targets directly.
- Strengths like social interaction and autonomy match how you plan to use it at home.

Choose Spot if…
- Verified shipping and public proof matter more to you (reality score 93/100).
- Your main goal is home assistant, which Spot targets directly.
- Strengths like mobility and perception match how you plan to use it at home.

Choose Loona if…
- You want higher readiness (90/100 vs peers) for near-term home use.
- Budget is a priority and Loona lists lower ($439).
- You need a buy now path today while alternatives are still prototype or coming soon.
- Your main goal is conversation, which Loona targets directly.
- Strengths like social interaction and autonomy match how you plan to use it at home.
| Performance | ||
|---|---|---|
| Readiness Score | 58 | 90 |
| Reality Score | 93 | 86 |
| Data Freshness | 100% | 100% |
| Speed | 5.8 km/h | Unknown |
| Payload | 14 kg | Unknown |
| Specs | ||
| Height | 61 cm | 17 cm |
| Weight | 33.8 kg | 1.1 kg |
| Battery | 1.5 h | 2 h |
| Form | Animal-like | Animal-like |
| Availability | ||
| Price | $74,500+ | $439 |
| Market Status | Limited | Buy Now |
| Availability | Limited | Available |
| Countries | United States, United Kingdom, Canada, Germany, Japan, Australia, Singapore | United States, United Kingdom, Germany, Canada, Australia, Singapore, France |
| Intelligence | ||
| Mobility | 96 | 72 |
| Manipulation | 48 | 12 |
| Perception | 90 | 84 |
| Autonomy | 88 | 86 |
| Social Interaction | 12 | 93 |
| Home Navigation | 72 | 70 |
| Sensors | 5× stereo camera pairs (360° vision), IMU, joint encoders; optional Spot CAM+, LiDAR, thermal payloads | 720p RGB camera, 3D ToF, touch sensor, 3-axis accelerometer, 3-axis gyroscope, 4-mic array |
| Connectivity | Wi-Fi, Ethernet (payload-dependent); tablet controller link | Wi-Fi (2.4/5.8 GHz) |
| Ecosystem | Spot SDK (Python); Autowalk mission recording; Orbit fleet management; Spot Arm (optional); Spot CAM+ / LiDAR payloads; Scout software for inspection | Loona mobile app; ChatGPT conversation; Google Blockly programming; Auto-charge dock; Remote monitoring and FPV drive |
Green cells mark the stronger value in each row across 2 robots.